| |||||||||||||||||||||
2009: Ran the Winona Duel in 19:32 and finished in 7th place ... after missing two races, finished in 35th place at the Cardinal Invitational
2008: Named to the GLIAC All-Academic Team ... competed in seven races ... best finish was 18th at the UP Collegiate Opener ... placed 51st at GLIAC Championships in Sault Ste. Marie.
2007: Named to the GLIAC All-Academic Team ... competed in all seven races ... best finish was 13th at the Detroit/Tommy Titan Invitational ... placed 54th at the GLIAC Championship in Erie, Pa.
2006: Competed in four races ... best finish was 31st at the Mel Brodt Invitational.
High School: a 2006 graduate of Divine Child High School ... participated in cross country three years and earning two letters ... seventh in the region in 2004 and second in region, including 21st in the state, in 2005 ... also ran track and earned one letter ... third in region in 2006 ... named All-City and All-Region ... fourth in Track City Championship ... captain of track team senior year ... graduated with high honors (3.5+ gpa).
Personal: Full name --- Vincent C. Bechard ... born June 25, 1988 in Dearborn ... son of Matthew and Elizabeth ... has one younger brother, Richard, and two younger sisters, Valerie and Olivia ... is an accounting major ... named to the Athletic Director's Honor Roll (term gpa 3.5+) for Fall 2006 (4.00), Winter 2007, Fall 2007, Winter 2008 (4.00) and Fall 2008 ... named to the Coach's Honor Roll (term gpa 3.0-3.49) for Winter 2009 ... serves on the student-athlete advisory committee (SAAC).
| Vince Bechard's Career Statistics | |||||||||
| 2006 | 2007 | 2008 | 2009 | ||||||
| Meet | Time | Place | Time | Place | Time | Place | Time | Place | |
| Winona Duel | --- | --- | --- | --- | --- | --- | 19:32 | 7th | |
| UP Collegiate Opener/MTU | 18:58 | 53rd | --- | --- | 17:15.6 | 18th | --- | --- | |
| Kansas Invitational | --- | --- | 27:38.77 | 27th | --- | --- | --- | --- | |
| Flyer 5K Challenge | --- | --- | --- | --- | --- | --- | DNR | DNR | |
| Detroit Titan Invitational | 23:19 | 45th | 21:34 | 13th | 21:39 | 44th | DNR | DNR | |
| Mel Brodt/BGSU | 28:46.67 | 84th | --- | --- | 27:57.18 | 30th | --- | --- | |
| Wis.-Parkside - 8k | --- | --- | 27:01 | 69th | --- | --- | --- | --- | |
| Iona | --- | --- | --- | --- | 27:21 | 164th | --- | --- | |
| Cardinal Invitational | --- | --- | --- | --- | --- | --- | 27:34.6 | 35th | |
| Slippery Rock | --- | --- | --- | --- | 27:08 | 46th | --- | --- | |
| Lehigh Paul Short Run | --- | --- | --- | --- | --- | --- | --- | --- | |
| Louisville Classic | --- | --- | 26:28.28 | 166th | --- | --- | --- | --- | |
| Michigan Intercollegiate - 8k | --- | --- | 28:02.2 | 27th | 27:29 | 52nd | --- | --- | |
| Lucian Rosa Invite | --- | --- | --- | --- | --- | --- | --- | --- | |
| GLIAC Championship - 8k | 27:21.8 | 75th | 27:45.39 | 54th | 26:24.1 | 51st | --- | --- | |
| NCAA Regional - 10k | --- | --- | 34:19.29 | 86th | --- | --- | --- | --- | |
| NCAA Championship - 10k | --- | --- | --- | --- | --- | --- | --- | --- | |











