| |||||||||||||||||||||
2009: Won the Winona Duel with a time of 18:46 ... Led Wayne State to a first place finish at the Flyer 5k Challenge with a time of 15:49 which was the top mark for all non-DI runners and 23rd overall ... had his second top-5 race of the season at the Detroit Titan Invitational, finishing in fourth with a time of 20:35 ... recorded a 12th place finish at the Cardinal Invitational
2008: Named to the GLIAC All-Academic Team ... competed in seven races ... best finish at UP Collegiate Opener in 24th place.
2007: Competed in seven races ... top finish was 15th at the Tommy Titan Invitational.
High School: A 2007 graduate of Henry Ford II High School ... earned four varsity letters in cross country for the Falcons ... helped HFHS to back-to-back Macomb Area Conference (MAC) titles in 2005 and 2006 ... was a four-time all-conference and all-county honoree ... placed 44th at the 2006 Division I state cross country meet in a time of 16:30 after placing 128th as a junior ... earned four varsity letters in both track and swimming ... selected 2004 track MVP ... served as a team captain in all three sports ... is a member of the National Honor Society ... plays soccer for the Michigan Gators.
Personal: Full name--Patrick J. Webster ... born June 7, 1988, in Grosse Pointe ... son of Daniel and Danette Webster ... has three older brothers, David, Christopher and Dan ... is majoring in pre-med ... named to the Athletic Director's Honor Roll (term gpa 3.5+) for Fall 2007 and Winter 2008 (4.00) ... named to the Coach's Honor Roll (term gpa 3.0-3.49) for Fall 2008 and Winter 2009.
| Pat Webster's Career Statistics | |||||||||
| 2007 | 2008 | 2009 | |||||||
| Meet | Time | Place | Time | Place | Time | Place | |||
| Winona Duel | --- | --- | --- | --- | 18:46 | 1st | |||
| UP Collegiate Opener/MTU | --- | --- | 17:28.7 | 24th | --- | --- | |||
| Kansas Invitational | 29:11.89 | 73rd | --- | --- | --- | --- | |||
| Flyer 5K Challenge | --- | --- | --- | --- | 15:49 | 23rd | |||
| Detroit Titan Invitational | 21:46 | 15th | 21:18 | 31st | 20:35 | 4th | |||
| Mel Brodt/BGSU | ---- | ---- | 29:19.96 | 58th | --- | --- | |||
| Iona | --- | --- | 27:33 | 175th | --- | --- | |||
| Wis.-Parkside - 8k | 27:17 | 76th | --- | --- | --- | --- | |||
| Cardinal Invitational | --- | --- | --- | --- | 26:27.0 | 12th | |||
| Louisville Classic - 8k | 27:08.28 | 222nd | --- | --- | --- | --- | |||
| Slippery Rock | --- | --- | 27:18 | --- | --- | --- | |||
| Lehigh Paul Short Run | --- | --- | --- | --- | --- | --- | |||
| Michigan Intercollegiate - 8k | 30:09.2 | 71st | --- | --- | --- | --- | |||
| Lucian Rosa Invite | --- | --- | --- | --- | --- | --- | |||
| GLIAC Championship - 8k | 28:30.76 | 76th | 26:10.0 | 38th | --- | --- | |||
| NCAA Regional - 10k | --- | --- | 33:44.4 | 56th | --- | --- | |||
| NCAA Championship - 10k | 34:40.7 | 162nd | 33:39 | 125th | --- | --- | |||











