Overall Record: 13-10/NCAA Finish: 9th
| Sabre | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | NU | PSU | MO | ND | CSU | WVC | MCC | MRC | NCAA | Total |
| Alicia Chmielewski | 4-10 | dnp | 6th | 1-24 | 3-6 | 1-11 | 27th | dnp | dnp | |
| Janelle Jones | dnp | dnp | 10th | 5-20 | 2-7 | 4-8 | 24th | dnp | dnp | |
| Jinelle Lawson | 10-4 | 17th | 2nd | 10-15 | 6-3 | 10-2 | 22nd | 11th | dnp | |
| Team | 2-14 | na | na | 6-0 | 9-0 | 9-0 | na | na | na | |
| No Bout | 1 | na | na | na | na | na | na | na | na | |
| Totals | 16-28 | na | na | 22-59 | 20-16 | 24-21 | 6th | na | na |
| Foil | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | NU | PSU | MO | ND | CSU | WVC | MCC | MRC | NCAA | Total |
| Kathryn Hefner | 7-7 | 43rd | 2nd | 9-16 | 6-5 | 9-5 | 20th | 13th | dnp | |
| Lindsey Howard | 12-2 | 15th | 1st | 19-6 | 8-3 | 14-0 | 7th | 8th | dnp | |
| Cory Johnson | dnp | dnp | 8th | 2-23 | 3-8 | 6-8 | 21st | dnp | dnp | |
| Team | 2-14 | na | na | 6-0 | 3-0 | 3-0 | na | na | na | |
| No Bout | 1 | na | na | na | na | na | na | na | na | |
| Totals | 21-23 | na | na | 36-45 | 20-16 | 32-13 | 5th | na | na |
| Epée | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | NU | PSU | MO | ND | CSU | WVC | MCC | MRC | NCAA | Total |
| Irina Coftas | 0-12 | dnp | 9th | dnp | dnp | dnp | dnp | dnp | dnp | |
| Anna Garina | 11-1 | 1st | 1st | 21-2 | 5-0 | 12-0 | 1st | 1st | 1st | |
| Anna Vinnikov | 9-3 | 17th | 2nd | 19-4 | 5-0 | 12-0 | 2nd | 5th | 16th | |
| Team | 9-0 | na | na | 8-23 | 17-5 | 6-12 | na | na | na | |
| No Bout | na | na | na | 4 | 4 | 3 | na | na | na | |
| Totals | 29-16 | na | na | 48-29 | 27-5 | 30-12 | 1st | na | na |










