|
|
|
Women's Fencing Individual Statistics
March 17, 2006
Overall Record: 12-10/NCAA Finish: 6th among women's programs
| Epee | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | PSU | NU | MO | NYU | ND | MFC | NCAA MRC | NCAA |
| Anna Garina | 1st | 21-3 | 1st | 11-1 | 20-1 | 1st | 2nd | 2nd |
| Justyna Konczalska | 5th | 21-3 | 2nd | 6-6 | 19-2 | 10th | 1st | 4th |
| Alyse Schneider | 36th | 8-16 | 4th | 2-10 | 10-11 | 28th | DNP | DNQ |
| Team | --- | 9-0 | --- | --- | 18-0 | --- | --- | --- |
| Totals | --- | 59-22 | --- | 19-17 | 67-14 | --- | na | na |
| Foil | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | PSU | NU | MO | NYU | ND | MFC | NCAA MRC | NCAA |
| Lindsey Howard | 13th | 21-6 | 1st | 3-9 | 22-4 | 6th | 9th | 19th |
| MaryBeth Ketko | 26th | 12-15 | 9th | 1-11 | DNP | DNP | DNP | DNQ |
| Lai Yee Leung | --- | DNP | 8th | DNP | DNP | DNP | DNP | DNQ |
| Stacy Otremba | --- | DNP | 10th | 0-12 | 11-15 | DNP | DNP | DNQ |
| Adela Perez | --- | DNP | 19th | DNP | DNP | DNP | DNP | DNQ |
| Erin Stranyak | --- | 10-17 | 12th | DNP | 5-21 | DNP | DNP | DNQ |
| Team | --- | 0-0 | --- | 0-0 | 3-0 | --- | --- | --- |
| Totals | --- | 43-38 | --- | 4-32 | 41-40 | --- | na | na |
| Sabre | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | PSU | NU | MO | NYU | ND | MFC | NCAA MRC | NCAA |
| Alicia Chmielewski | 42nd | 10-16 | 5th | 3-9 | 9-15 | DNP | DNP | DNQ |
| Jozefa Chmielewski | --- | DNP | DNP | DNP | DNP | DNP | DNP | DNQ |
| Kasia Kuzniak | 2nd | 21-5 | 1st | 8-4 | 20-4 | 9th | 4th | 12th |
| Larissa Leffingwell | --- | 8-18 | 7th | 1-11 | 7-17 | DNP | DNP | DNQ |
| Team | --- | 3-0 | --- | 0-0 | 9-0 | --- | --- | --- |
| Totals | --- | 42-39 | --- | 12-24 | 45-36 | --- | na | na |
PSU-Penn State Garret Open
NU-Northwestern Dual Meet
MO-Michigan Open
NYU-New York University Dual Meet
ND-Notre Dame Dual Meet
MFC-Midwest Fencing Conference
NCAA MRC-NCAA Midwest Regional Championship (Cleveland, Ohio)
NCAA-NCAA Championship (Houston, Texas)










