|
|
|
Overall Record: 13-15/NCAA Finish: 9th (men's and women's combined)
| Epee | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | PSU | MO | UD | NYU | NU | ND | MFC | NCAA MRC | NCAA |
| Sam Barc | DNC | 13th | 1-7 | 2-13 | 2-28 | 7-18 | 35th | DNC | DNQ |
| Emanuela Bercea | DNC | 9th | 6-2 | 4-11 | 11-19 | 12-13 | 19th | 18th | DNQ |
| Justyna Konczalska | 4th | 1st | 8-0 | 13-2 | 23-7 | 21-4 | 9th | 5th | 7th |
| Team | --- | --- | 3-0 | --- | 9-0 | 6-0 | --- | --- | |
| Totals | --- | --- | 18-9 | 19-26 | 45-54 | 46-35 | --- | --- | --- |
| Foil | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | PSU | MO | UD | NYU | NU | ND | MFC | NCAA MRC | NCAA |
| Rachel Broderick | DNC | T-15th | 4-4 | 0-15 | 2-26 | 9-14 | 40th | DNC | DNQ |
| Zhenya Khilji | DNC | DNC | DNC | 0-15* | DNC | DNC | DNC | DNC | DNQ |
| Kayleigh Stabler | DNC | DNC | DNC | DNC | 0-28 | 3-20 | DNC | DNC | DNQ |
| Samantha Strassburg | DNC | 4th | 4-4 | 1-14 | 5-23 | 10-13 | 22nd | 12th | DNQ |
| Team | --- | --- | 2-8 (1) | --- | 15-0 | 12-0 | --- | --- | --- |
| Totals | --- | --- | 10-16 (1) | 1-44 | 22-77 | 34-47 | --- | --- | --- |
| Sabre | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | PSU | MO | UD | NYU | NU | ND | MFC | NCAA MRC | NCAA |
| Ann Bartoszewicz | DNC | 3rd | 6-1 | 9-6 | 20-10 | 18-5 | 17th | 8th | 21st |
| Karolina Budna | DNC | DNC | 7-0 | 14-1 | 26-4 | 21-2 | 7th | 4th | 4th |
| Anna Kotov | 45th | 6th | 2-5 | 2-13 | 9-21 | 9-14 | 32nd | 15th | DNQ |
| Persida Popa | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ |
| Team | --- | --- | 6-0 | --- | 9-0 | 12-0 | --- | --- | --- |
| Totals | --- | --- | 21-6 | 25-20 | 64-35 | 60-21 | --- | --- | --- |
PSU-Penn State Garret Open
MO-WSU/Danosi Michigan Open
UD-Detroit Mercy Dual Meet
NYU-New York University Dual Meet
NU-Northwestern Dual Meet
ND-Notre Dame Dual Meet
MFC-Midwest Fencing Conference
NCAA MRC-NCAA Midwest Regional Championship (UDM/Detroit, Mich.)
NCAA-NCAA Championship (Columbus, Ohio)










