Overall Record: 9-16/NCAA Finish: 14th (men's and women's combined)
| Epee | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | PSU | MO | NYU | NU | ND | MFC | NCAA MRC | NCAA |
| Sam Barc | DNC | DNC | 0-6 | * | * | --- | --- | DNQ |
| Emanuela Bercea | DNC | 3rd | 5-10 | 17-14 | 18-8 | 26th/4-3 | 12th | DNQ |
| Desiree Kelly | DNC | 6th | 3-12 | 10-21 | 14-12 | 47th/1-5 | 13th | DNQ |
| Charlotte Reed | DNC | 7th | 1-8 | 7-24 | 10-16 | 34th/4-3 | 17th | DNQ |
| Team | --- | --- | --- | 6-0 | 3-0 | --- | --- | --- |
| Totals | --- | --- | 9-36 | 40-59 | 45-36 | 7th | --- | --- |
| Foil | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | PSU | MO | NYU | NU | ND | MFC | NCAA MRC | NCAA |
| Sam Barc | DNC | DNC | DNC | 6-25 | 5-21 | --- | --- | DNQ |
| Rachel Broderick | DNC | 5th | 0-15 | 7-24 | 14-12 | 26th/5-3 | T17th | DNQ |
| Ashley D'Agostino | DNC | DNC | 0-15 | DNC | DNC | 72nd/0-7 | --- | DNQ |
| Cherita Johnson | DNC | DNC | DNC | DNC | DNC | DNC | --- | DNQ |
| Samantha Strassburg | DNC | 2nd | 2-13 | 9-22 | 14-12 | DNC | T17th | DNQ |
| Team | --- | --- | --- | 6-0 | 3-0 | --- | --- | --- |
| Totals | --- | --- | 2-43 | 28-71 | 36-45 | 14th | --- | --- |
| Sabre | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | PSU | MO | NYU | NU | ND | MFC | NCAA MRC | NCAA |
| Katie Bryce | DNC | 7th | 0-9 | 8-20 | 5-20 | t38th/2-5 | --- | DNQ |
| Anna Kotov | DNC | 3rd | 0-15 | 8-20 | 14-11 | 16th/6-3 | 13th | DNQ |
| Lydia Lanni | DNC | 12th | 0-6 | DNC | DNC | 43rd/1-6 | --- | DNQ |
| Persida Popa | DNC | 11th | DNC | DNC | DNC | DNC | --- | DNQ |
| Brittany Romatowski | DNC | 8th | 1-14 | 1-27 | 6-19 | 21st/5-3 | --- | DNQ |
| Team | --- | --- | --- | 15-0 | 6-0 | --- | --- | --- |
| Totals | --- | --- | 1-44 | 32-67 | 31-50 | 8th | --- | --- |
PSU-Penn State Garret Open
MO-WSU/Danosi Michigan Open
NYU-New York University Dual Meet
NU-Northwestern Dual Meet
ND-Notre Dame Dual Meet
MFC-Midwest Fencing Conference
NCAA MRC-NCAA Midwest Regional Championship (Columbus, Ohio)
NCAA-NCAA Championship (State College, Pa.)










