2005-06 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
# 4 Sarah Campbell
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 07, 2005 at Bemidji State....... 1 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Oct 08, 2005 at Bemidji State....... 2 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Oct 14, 2005 ST. LAWRENCE........... 3 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Oct 15, 2005 ST. LAWRENCE........... 4 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Oct 21, 2005 CLARKSON............... 5 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0
Oct 22, 2005 CLARKSON............... 6 0 0 0 2 .000 0 2/4 0 0 0 0 0 0 0
Oct 28, 2005 at Colgate............. 7 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Oct 29, 2005 at Colgate............. 8 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0
Nov 04, 2005 CONNECTICUT............ 9 0 0 0 3 .000 0 1/2 0 0 0 0 0 0 0
Nov 05, 2005 CONNECTICUT............ 10 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 11, 2005 at Minnesota State..... 11 0 1 1 1 .000 -1 1/2 0 0 0 0 0 0 0
Nov 12, 2005 at Minnesota State..... 12 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Nov 19, 2005 at Cornell............. 13 1 1 2 3 .050 0 0/0 1 0 0 0 0 0 0
Nov 20, 2005 at Cornell............. 14 0 0 0 2 .045 0 0/0 0 0 0 0 0 0 0
Nov 25, 2005 ST. CLOUD STATE........ 15 0 0 0 0 .045 0 1/2 0 0 0 0 0 0 0
Nov 26, 2005 ST. CLOUD STATE........ 16 0 1 1 1 .043 +1 0/0 0 0 0 0 0 0 0
Dec 09, 2005 at Princeton........... 17 0 1 1 1 .042 -1 0/0 0 0 0 0 0 0 0
Dec 10, 2005 at Princeton........... 18 0 0 0 1 .040 0 2/4 0 0 0 0 0 0 0
Jan 06, 2006 WISCONSIN.............. 19 0 0 0 0 .040 0 0/0 0 0 0 0 0 0 0
Jan 07, 2006 WISCONSIN.............. 20 0 0 0 0 .040 -1 0/0 0 0 0 0 0 0 0
Jan 13, 2006 at Mercyhurst.......... 21 0 0 0 1 .038 0 2/4 0 0 0 0 0 0 0
Jan 14, 2006 at Mercyhurst.......... 22 0 1 1 0 .038 -1 0/0 0 0 0 0 0 0 0
Jan 20, 2006 RENSSELAER............. 23 0 0 0 1 .037 0 1/2 0 0 0 0 0 0 0
Jan 21, 2006 RENSSELAER............. 24 0 0 0 2 .034 0 0/0 0 0 0 0 0 0 0
Jan 27, 2006 at Robert Morris....... 25 0 0 0 2 .032 +2 0/0 0 0 0 0 0 0 0
Jan 28, 2006 at Robert Morris....... 26 0 2 2 6 .027 +1 1/2 0 0 0 0 0 0 0
Feb 10, 2006 MERCYHURST............. 27 0 0 0 0 .027 -3 0/0 0 0 0 0 0 0 0
Feb 11, 2006 MERCYHURST............. 28 0 1 1 1 .026 0 0/0 0 0 0 0 0 0 0
Feb 17, 2006 NIAGARA................ 29 0 0 0 0 .026 +2 1/2 0 0 0 0 0 0 0
Feb 18, 2006 NIAGARA................ 30 0 0 0 3 .024 0 1/2 0 0 0 0 0 0 0
Feb 24, 2006 ROBERT MORRIS.......... 31 0 0 0 2 .023 +2 1/2 0 0 0 0 0 0 0
Feb 25, 2006 ROBERT MORRIS.......... 32 1 1 2 4 .043 +1 0/0 1 0 0 0 0 0 0
Mar 03, 2006 at Niagara............. 33 0 0 0 2 .041 -2 0/0 0 0 0 0 0 0 0
Mar 04, 2006 at Niagara............. 34 1 0 1 5 .056 0 0/0 0 0 0 0 0 0 0
Mar 09, 2006 NIAGARA................ 35 0 1 1 3 .053 -3 0/0 0 0 0 0 0 0 0
Totals.............................. 35 3 11 14 57 .053 -6 17/34 2 0 0 0 0 0 0
Games played: 35
Shots per game: 1.6
Goals per game: 0.1
Assists per game: 0.3
Points per game: 0.4