2005-06 Wayne State Women's Hockey
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games



                                # 6 Tiff Homant


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 07, 2005 at Bemidji State.......  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 08, 2005 at Bemidji State.......  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 21, 2005 CLARKSON...............  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 22, 2005 CLARKSON...............  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 28, 2005 at Colgate.............  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 29, 2005 at Colgate.............  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 04, 2005 CONNECTICUT............  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 05, 2005 CONNECTICUT............  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 19, 2005 at Cornell.............  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 20, 2005 at Cornell............. 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 25, 2005 ST. CLOUD STATE........ 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 26, 2005 ST. CLOUD STATE........ 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 09, 2005 at Princeton........... 13   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 10, 2005 at Princeton........... 14   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 27, 2006 at Robert Morris....... 15   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 28, 2006 at Robert Morris....... 16   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 10, 2006 MERCYHURST............. 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 11, 2006 MERCYHURST............. 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 24, 2006 ROBERT MORRIS.......... 19   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 25, 2006 ROBERT MORRIS.......... 20   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 03, 2006 at Niagara............. 21   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 04, 2006 at Niagara............. 22   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 22   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 

    Games played: 22