2005-06 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
#20 Jenny Cameron
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 07, 2005 at Bemidji State....... 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 08, 2005 at Bemidji State....... 2 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Oct 14, 2005 ST. LAWRENCE........... 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 15, 2005 ST. LAWRENCE........... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 21, 2005 CLARKSON............... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 22, 2005 CLARKSON............... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 28, 2005 at Colgate............. 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 29, 2005 at Colgate............. 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 04, 2005 CONNECTICUT............ 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 05, 2005 CONNECTICUT............ 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 11, 2005 at Minnesota State..... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 12, 2005 at Minnesota State..... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 19, 2005 at Cornell............. 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 20, 2005 at Cornell............. 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 25, 2005 ST. CLOUD STATE........ 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 26, 2005 ST. CLOUD STATE........ 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 10, 2005 at Princeton........... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 06, 2006 WISCONSIN.............. 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 07, 2006 WISCONSIN.............. 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 13, 2006 at Mercyhurst.......... 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 14, 2006 at Mercyhurst.......... 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 20, 2006 RENSSELAER............. 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 21, 2006 RENSSELAER............. 23 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 27, 2006 at Robert Morris....... 24 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 28, 2006 at Robert Morris....... 25 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 10, 2006 MERCYHURST............. 26 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 11, 2006 MERCYHURST............. 27 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 17, 2006 NIAGARA................ 28 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 18, 2006 NIAGARA................ 29 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 24, 2006 ROBERT MORRIS.......... 30 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 25, 2006 ROBERT MORRIS.......... 31 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 03, 2006 at Niagara............. 32 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 04, 2006 at Niagara............. 33 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 09, 2006 NIAGARA................ 34 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 34 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Games played: 34
Shots per game: 0.0
Goals per game: 0.0
Assists per game: 0.0
Points per game: 0.0