2005-06 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
#25 Nicole Stahl
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 07, 2005 at Bemidji State....... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 08, 2005 at Bemidji State....... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 14, 2005 ST. LAWRENCE........... 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 15, 2005 ST. LAWRENCE........... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 21, 2005 CLARKSON............... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 22, 2005 CLARKSON............... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 11, 2005 at Minnesota State..... 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 12, 2005 at Minnesota State..... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 09, 2005 at Princeton........... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 10, 2005 at Princeton........... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 06, 2006 WISCONSIN.............. 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 07, 2006 WISCONSIN.............. 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 13, 2006 at Mercyhurst.......... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 14, 2006 at Mercyhurst.......... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 20, 2006 RENSSELAER............. 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 21, 2006 RENSSELAER............. 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 27, 2006 at Robert Morris....... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 10, 2006 MERCYHURST............. 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 11, 2006 MERCYHURST............. 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 17, 2006 NIAGARA................ 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 18, 2006 NIAGARA................ 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 09, 2006 NIAGARA................ 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Games played: 22