2006-07 Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
# 9 Melissa Boal
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 06, 2006 at St. Lawrence........ 1 1 1 2 8 .125 -2 0/0 1 0 0 0 0 0 1 0
Oct 07, 2006 at St. Lawrence........ 2 1 0 1 3 .182 -1 1/2 0 1 0 0 0 0 1 0
Oct 20, 2006 at Rensselaer.......... 3 0 0 0 10 .095 -1 0/0 0 0 0 0 0 0 0 0
Oct 21, 2006 at Rensselaer.......... 4 2 0 2 12 .121 +2 2/4 0 0 0 1 0 0 2 0
Oct 27, 2006 at CONNECTICUT......... 5 3 0 3 7 .175 0 0/0 3 0 0 0 0 1 1 0
Oct 28, 2006 at CONNECTICUT......... 6 1 1 2 11 .157 0 0/0 1 0 0 0 0 0 0 0
Nov 03, 2006 CORNELL................ 7 2 0 2 5 .179 -1 0/0 2 0 0 0 0 0 0 0
Nov 04, 2006 CORNELL................ 8 0 1 1 5 .164 -1 2/4 0 0 0 0 0 0 0 0
Nov 10, 2006 MINNESOTA STATE........ 9 1 0 1 4 .169 -2 1/2 0 0 0 0 0 0 0 0
Nov 11, 2006 MINNESOTA STATE........ 10 1 1 2 5 .171 0 0/0 1 0 0 0 0 0 0 0
Nov 17, 2006 CLARKSON............... 11 0 1 1 3 .164 +1 0/0 0 0 0 0 0 0 0 0
Nov 18, 2006 CLARKSON............... 12 2 1 3 7 .175 +2 0/0 1 0 0 0 0 0 0 0
Nov 24, 2006 at New Hampshire....... 13 0 0 0 3 .169 -2 0/0 0 0 0 0 0 0 0 0
Nov 25, 2006 vs Boston College...... 14 0 1 1 6 .157 +1 1/2 0 0 0 0 0 0 0 0
Dec 08, 2006 PRINCETON.............. 15 0 1 1 4 .151 0 0/0 0 0 0 0 0 0 0 0
Dec 09, 2006 PRINCETON.............. 16 0 0 0 4 .144 -1 0/0 0 0 0 0 0 0 0 0
Dec 16, 2006 NIAGARA................ 17 1 1 2 7 .144 -1 0/0 0 0 0 0 0 0 0 0
Dec 17, 2006 NIAGARA................ 18 0 1 1 9 .133 -2 0/0 0 0 0 0 0 0 0 0
Jan 05, 2007 COLGATE................ 19 0 0 0 8 .124 -2 0/0 0 0 0 0 0 0 0 0
Jan 06, 2007 COLGATE................ 20 1 0 1 4 .128 +3 0/0 0 0 0 0 0 0 0 0
Jan 12, 2007 MERCYHURST............. 21 0 0 0 3 .125 -1 0/0 0 0 0 0 0 0 0 0
Jan 13, 2007 MERCYHURST............. 22 0 0 0 1 .124 0 1/2 0 0 0 0 0 0 0 0
Jan 19, 2007 at Quinnipiac.......... 23 2 0 2 5 .134 +3 3/9 0 0 0 0 1 0 0 0
Jan 20, 2007 at Quinnipiac.......... 24 0 1 1 2 .132 +2 0/0 0 0 0 0 0 0 0 0
Jan 26, 2007 at Robert Morris Univ.. 25 3 1 4 6 .148 +1 0/0 1 1 1 0 0 1 0 0
Jan 27, 2007 at Robert Morris Univ.. 26 0 2 2 9 .139 0 0/0 0 0 0 0 0 0 0 0
Feb 09, 2007 at Niagara............. 27 0 1 1 11 .130 -2 0/0 0 0 0 0 0 0 0 0
Feb 10, 2007 at Niagara............. 28 1 1 2 8 .129 +1 0/0 0 0 0 1 0 0 1 1
Feb 16, 2007 at Mercyhurst.......... 29 0 0 0 4 .126 -1 1/2 0 0 0 0 0 0 0 0
Feb 17, 2007 at Mercyhurst.......... 30 0 0 0 8 .121 0 0/0 0 0 0 0 0 0 0 0
Feb 23, 2007 ROBERT MORRIS UNIV..... 31 2 0 2 4 .129 +1 1/2 1 0 0 0 0 0 0 0
Feb 24, 2007 ROBERT MORRIS UNIV..... 32 1 1 2 4 .132 +2 0/0 0 0 0 0 0 0 0 0
Mar 02, 2007 vs Niagara............. 33 2 0 2 3 .140 +1 0/0 0 0 0 1 0 0 1 0
Mar 03, 2007 vs Mercyhurst.......... 34 1 0 1 3 .143 0 1/2 0 0 0 0 0 0 0 0
Totals.............................. 34 28 17 45 196 .143 0 14/31 11 2 1 3 1 2 7 1
Games played: 34
Shots per game: 5.8
Goals per game: 0.8
Assists per game: 0.5
Points per game: 1.3