2006-07 Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games
#12 Ashley King
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 06, 2006 at St. Lawrence........ 1 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 07, 2006 at St. Lawrence........ 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 20, 2006 at Rensselaer.......... 3 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 21, 2006 at Rensselaer.......... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 27, 2006 at CONNECTICUT......... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 28, 2006 at CONNECTICUT......... 6 0 0 0 4 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 03, 2006 CORNELL................ 7 0 0 0 3 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 04, 2006 CORNELL................ 8 1 0 1 3 .083 0 1/2 0 0 0 1 0 0 0 0
Nov 10, 2006 MINNESOTA STATE........ 9 0 0 0 1 .077 -2 0/0 0 0 0 0 0 0 0 0
Nov 11, 2006 MINNESOTA STATE........ 10 0 2 2 0 .077 +1 0/0 0 0 0 0 0 0 0 0
Nov 17, 2006 CLARKSON............... 11 0 1 1 2 .067 0 0/0 0 0 0 0 0 0 0 0
Nov 18, 2006 CLARKSON............... 12 0 0 0 0 .067 0 0/0 0 0 0 0 0 0 0 0
Nov 24, 2006 at New Hampshire....... 13 0 0 0 0 .067 -3 0/0 0 0 0 0 0 0 0 0
Nov 25, 2006 vs Boston College...... 14 0 0 0 0 .067 -2 1/2 0 0 0 0 0 0 0 0
Dec 08, 2006 PRINCETON.............. 15 0 0 0 1 .062 +1 0/0 0 0 0 0 0 0 0 0
Dec 09, 2006 PRINCETON.............. 16 0 0 0 1 .059 0 1/2 0 0 0 0 0 0 0 0
Dec 16, 2006 NIAGARA................ 17 0 0 0 1 .056 -2 0/0 0 0 0 0 0 0 0 0
Dec 17, 2006 NIAGARA................ 18 0 0 0 0 .056 -1 0/0 0 0 0 0 0 0 0 0
Jan 05, 2007 COLGATE................ 19 0 0 0 0 .056 -1 0/0 0 0 0 0 0 0 0 0
Jan 06, 2007 COLGATE................ 20 1 0 1 2 .100 +1 0/0 0 0 0 1 0 0 0 0
Jan 12, 2007 MERCYHURST............. 21 0 0 0 0 .100 -3 1/2 0 0 0 0 0 0 0 0
Jan 13, 2007 MERCYHURST............. 22 1 0 1 1 .143 -1 0/0 0 0 0 0 0 0 0 0
Jan 19, 2007 at Quinnipiac.......... 23 0 0 0 1 .136 -1 0/0 0 0 0 0 0 0 0 0
Jan 20, 2007 at Quinnipiac.......... 24 0 0 0 2 .125 0 0/0 0 0 0 0 0 0 0 0
Jan 26, 2007 at Robert Morris Univ.. 25 0 0 0 0 .125 0 2/4 0 0 0 0 0 0 0 0
Jan 27, 2007 at Robert Morris Univ.. 26 0 0 0 1 .120 0 0/0 0 0 0 0 0 0 0 0
Feb 09, 2007 at Niagara............. 27 0 0 0 0 .120 0 0/0 0 0 0 0 0 0 0 0
Feb 10, 2007 at Niagara............. 28 0 0 0 2 .111 0 1/2 0 0 0 0 0 0 0 1
Feb 16, 2007 at Mercyhurst.......... 29 0 0 0 2 .103 0 0/0 0 0 0 0 0 0 0 0
Feb 17, 2007 at Mercyhurst.......... 30 0 0 0 0 .103 -2 0/0 0 0 0 0 0 0 0 0
Feb 23, 2007 ROBERT MORRIS UNIV..... 31 0 0 0 2 .097 +1 0/0 0 0 0 0 0 0 0 0
Feb 24, 2007 ROBERT MORRIS UNIV..... 32 0 0 0 2 .091 0 0/0 0 0 0 0 0 0 0 0
Mar 02, 2007 vs Niagara............. 33 0 0 0 2 .086 -1 0/0 0 0 0 0 0 0 0 0
Mar 03, 2007 vs Mercyhurst.......... 34 0 0 0 1 .083 0 1/2 0 0 0 0 0 0 0 0
Totals.............................. 34 3 3 6 36 .083 -16 9/18 0 0 0 2 0 0 0 1
Games played: 34
Shots per game: 1.1
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2