Game Results
2007 Wayne State University Softball
Game Results for Wayne State (FINAL)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Feb 23, 2007 vs Truman State W 1-0 1 7 0/ 0 5 0 7 1- 0- 0 0- 0- 0 Ytsma (W 1-0) 50 1:30
@Feb 23, 2007 vs #23 Southern Indiana W 8-0 8 10 0/ 0 1 3 5 2- 0- 0 0- 0- 0 Yetman (W 1-0) 50 1:27
@Feb 24, 2007 vs Northern Kentucky 2-3 L 2 9 2/ 3 6 0 7 2- 1- 0 0- 0- 0 Abel (L 0-1) 21 1:45
@Feb 24, 2007 vs Kentucky Wesleyan W 5-1 5 10 1/ 1 4 1 7 3- 1- 0 0- 0- 0 Ytsma (W 2-0) 0
#Mar 10, 2007 vs #14 Nebraska-Omaha 1-2 L 1 2 1/ 2 5 2 7 3- 2- 0 0- 0- 0 Ytsma (L 2-1) 50 1:45
#Mar 10, 2007 vs #31 Southern Indiana W 7-2 7 12 2/ 2 6 1 7 4- 2- 0 0- 0- 0 Yetman (W 2-0) 50 1:30
#Mar 11, 2007 vs #31 SW Minnesota Sta 3-4 L 3 9 3/ 4 7 1 ( 8) 4- 3- 0 0- 0- 0 Abel (L 0-2) 63 1:50
#Mar 11, 2007 vs East Stroudsburg W 4-3 4 9 2/ 3 6 3 7 5- 3- 0 0- 0- 0 Ytsma (W 3-1) 50 1:45
Mar 12, 2007 at #12 Florida Southern 0-8 L 0 3 4/ 8 10 0 5 5- 4- 0 0- 0- 0 Yetman (L 2-1) - 1:32
Mar 12, 2007 at #12 Florida Southern 1-4 L 1 5 2/ 4 10 0 7 5- 5- 0 0- 0- 0 Ytsma (L 3-2) 68 1:37
#Mar 14, 2007 vs Tiffin W 3-0 3 9 2/ 0 1 3 7 6- 5- 0 0- 0- 0 Yetman (W 3-1) 55 1:42
#Mar 14, 2007 vs Wisconsin-Parkside 0-8 L 0 4 1/ 8 13 0 5 6- 6- 0 0- 0- 0 Abel (L 0-3) 55 1:35
#Mar 15, 2007 vs Massachusetts-Lowell W 9-0 9 11 1/ 0 0 4 6 7- 6- 0 0- 0- 0 Ytsma (W 4-2) 58 1:38
#Mar 15, 2007 vs Philadelphia W 2-1 2 5 0/ 1 5 2 7 8- 6- 0 0- 0- 0 Yetman (W 4-1) 63 1:52
#Mar 16, 2007 vs California (Pa.) W 8-0 8 10 0/ 0 3 3 5 9- 6- 0 0- 0- 0 Yetman (W 5-1) 72 1:38
#Mar 16, 2007 vs California (Pa.) W 3-0 3 4 0/ 0 4 1 7 10- 6- 0 0- 0- 0 Abel (W 1-3) 0 1:42
#Mar 17, 2007 vs Indiana Univ. (Pa.) W 3-0 3 8 0/ 0 2 1 7 11- 6- 0 0- 0- 0 Yetman (W 6-1) 50 1:30
#Mar 17, 2007 vs Eckerd College W 10-2 10 13 1/ 2 4 0 5 12- 6- 0 0- 0- 0 Abel (W 2-3) 31 1:06
$Mar 24, 2007 vs Findlay W 8-2 8 11 0/ 2 5 2 7 13- 6- 0 0- 0- 0 Abel (W 3-3) 112 2:05
$Mar 24, 2007 vs Hillsdale W 8-0 8 14 0/ 0 0 0 6 14- 6- 0 0- 0- 0 Yetman (W 7-1) 127 1:20
$Mar 24, 2007 vs Ferris State 0-4 L 0 1 3/ 4 10 1 7 14- 7- 0 0- 0- 0 Ytsma (L 4-3) 132 1:23
$Mar 25, 2007 Hillsdale W 5-4 5 6 1/ 4 9 1 7 15- 7- 0 0- 0- 0 Abel (W 4-3) 122 1:45
$Mar 25, 2007 Ferris State W 5-4 5 8 0/ 4 8 3 ( 8) 16- 7- 0 0- 0- 0 Abel (W 5-3) 132 2:00
*Mar 31, 2007 at Mercyhurst W 1-0 1 3 2/ 0 3 1 7 17- 7- 0 1- 0- 0 Yetman (W 8-1) 97 1:26
*Mar 31, 2007 vs Mercyhurst 3-12 L 3 9 1/12 11 2 5 17- 8- 0 1- 1- 0 Ytsma (L 4-4) 103 1:38
*Apr 01, 2007 at #19 Gannon Universit W 4-0 4 11 0/ 0 3 1 7 18- 8- 0 2- 1- 0 Yetman (W 9-1) 75 1:30
*Apr 01, 2007 vs #19 Gannon Universit W 4-3 4 7 3/ 3 6 0 7 19- 8- 0 3- 1- 0 Ytsma (W 5-4) 75 1:35
Apr 09, 2007 at Indianapolis W 4-0 4 7 0/ 0 0 2 7 20- 8- 0 3- 1- 0 Yetman (W 10-1) 55 1:15
Apr 09, 2007 at Indianapolis 1-8 L 1 4 0/ 8 8 1 7 20- 9- 0 3- 1- 0 Ytsma (L 5-5) 55 1:30
*Apr 14, 2007 at Northwood 0-3 L 0 2 1/ 3 5 0 7 20-10- 0 3- 2- 0 Yetman (L 10-2) 102 1:20
*Apr 14, 2007 vs Northwood W 2-1 2 4 0/ 1 4 1 7 21-10- 0 4- 2- 0 Abel (W 6-3) 102 1:27
*Apr 15, 2007 at Saginaw Valley State W 9-0 9 14 0/ 0 1 0 6 22-10- 0 5- 2- 0 Yetman (W 11-2) 80 1:38
*Apr 15, 2007 vs Saginaw Valley State 1-3 L 1 6 2/ 3 9 0 7 22-11- 0 5- 3- 0 Ytsma (L 5-6) 83 1:43
*Apr 18, 2007 at Hillsdale College W 9-6 9 9 2/ 6 9 3 7 23-11- 0 6- 3- 0 Warkentien (W 1-0) 61 1:45
*Apr 18, 2007 vs Hillsdale College 2-5 L 2 6 1/ 5 10 1 7 23-12- 0 6- 4- 0 Abel (L 6-4) 58 2:05
*Apr 19, 2007 Grand Valley W 4-0 4 12 1/ 0 4 0 7 24-12- 0 7- 4- 0 Yetman (W 12-2) 119 1:30
*Apr 19, 2007 vs Grand Valley 3-7 L 3 11 2/ 7 10 0 7 24-13- 0 7- 5- 0 Ytsma (L 5-7) 119 1:48
Apr 21, 2007 Quincy W 5-0 5 9 0/ 0 1 2 7 25-13- 0 7- 5- 0 Yetman (W 13-2) 207 1:25
Apr 21, 2007 Quincy W 6-1 6 11 2/ 1 7 0 7 26-13- 0 7- 5- 0 Abel (W 7-4) 207 1:50
Apr 22, 2007 Missouri-St. Louis W 8-0 8 9 1/ 0 1 2 5 27-13- 0 7- 5- 0 Yetman (W 14-2) 155 1:00
Apr 22, 2007 Missouri-St. Louis W 6-2 6 9 1/ 2 5 2 7 28-13- 0 7- 5- 0 Ytsma (W 6-7) 155 1:35
*Apr 23, 2007 at Lake Superior State W 10-1 10 16 0/ 1 3 5 7 29-13- 0 8- 5- 0 Yetman (W 15-2) 45
*Apr 23, 2007 vs Lake Superior State W 13-10 13 10 0/10 8 1 7 30-13- 0 9- 5- 0 Yetman (W 16-2) 40
*Apr 27, 2007 Ashland W 2-0 2 7 0/ 0 0 1 7 31-13- 0 10- 5- 0 Yetman (W 17-2) 95 1:13
*Apr 27, 2007 vs Ashland W 2-0 2 6 0/ 0 2 0 7 32-13- 0 11- 5- 0 Yetman (W 18-2) 95 1:13
*Apr 28, 2007 Findlay W 3-0 3 7 0/ 0 2 0 7 33-13- 0 12- 5- 0 Yetman (W 19-2) 117 1:14
*Apr 28, 2007 vs Findlay W 8-0 8 12 0/ 0 1 3 6 34-13- 0 13- 5- 0 Ytsma (W 7-7) 117 1:10
*Apr 29, 2007 Ferris State W 1-0 1 4 1/ 0 3 0 (10) 35-13- 0 14- 5- 0 Yetman (W 20-2) 172 1:43
*Apr 29, 2007 vs Ferris State W 7-0 7 10 1/ 0 1 5 7 36-13- 0 15- 5- 0 Abel (W 8-4) 172 1:22
%May 04, 2007 vs Saginaw Valley W 6-2 6 9 1/ 2 3 2 7 37-13- 0 15- 5- 0 Yetman (W 21-2) 238 1:20
%May 04, 2007 vs Grand Valley State 1-5 L 1 4 1/ 5 7 3 7 37-14- 0 15- 5- 0 Yetman (L 21-3) 157 1:40
%May 05, 2007 vs Mercyhurst W 3-2 3 6 1/ 2 11 2 (10) 38-14- 0 15- 5- 0 Yetman (W 22-3) 212 2:12
%May 05, 2007 vs Saginaw Valley W 4-1 4 5 3/ 1 3 2 7 39-14- 0 15- 5- 0 Abel (W 9-4) 175 1:30
%May 05, 2007 vs Grand Valley State 4-11 L 4 5 1/11 12 0 7 39-15- 0 15- 5- 0 Abel (L 9-5) 157 1:50
+May 10, 2007 vs Grand Valley W 3-2 3 10 1/ 2 7 2 (10) 40-15- 0 15- 5- 0 Yetman (W 23-3) 125 2:00
+May 11, 2007 vs #5 SIU-Edwarsville 0-4 L 0 0 2/ 4 5 2 7 40-16- 0 15- 5- 0 Yetman (L 23-4) 225 1:37
+May 12, 2007 vs #23 Gannon W 2-1 2 6 0/ 1 3 1 7 41-16- 0 15- 5- 0 Yetman (W 24-4) 100 1:31
+May 12, 2007 vs Grand Valley 6-14 L 6 8 3/14 18 1 7 41-17- 0 15- 5- 0 Yetman (L 24-5) 175 1:55
* = Conference game
@ = Charger Chillout (Decatur, Ala.)
# = Rebel Spring Games (Kissimmee, Fla.)
$ = WSU Invitational (Detroit, Mich.)
% = GLIAC Tournament (Midland, Mich.)
+ = NCAA Regional (Romeoville, Ill.)
() extra inning game
Team Game-by-Game
2007 Wayne State University Softball
Team Game-by-Game for Wayne State (FINAL)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2007 vs Truman State 24 1 7 1 1 0 0 1 0 1 1 0 2 0 0 5 21 6 0 .292
Feb 23, 2007 vs Southern Indiana 24 8 10 8 2 0 0 3 0 1 0 0 2 0 0 3 15 1 0 .354
Feb 24, 2007 vs Northern Kentucky 27 2 9 2 1 0 0 1 0 0 0 1 1 1 0 4 18 6 2 .347
Feb 24, 2007 vs Kentucky Wesleyan 27 5 10 5 2 0 1 1 0 1 0 1 4 1 0 1 21 11 1 .353
Mar 10, 2007 vs Nebraska-Omaha 23 1 2 0 0 0 0 3 0 1 0 0 2 0 0 5 21 11 1 .304
Mar 10, 2007 vs Southern Indiana 32 7 12 6 3 1 0 2 0 3 0 1 1 0 0 3 21 4 2 .318
Mar 11, 2007 vs SW Minnesota State 32 3 9 2 0 0 0 0 0 0 1 0 1 0 0 9 23 8 3 .312
Mar 11, 2007 vs East Stroudsburg 29 4 9 2 1 0 0 1 0 0 0 1 0 0 0 2 21 7 2 .312
Mar 12, 2007 at Florida Southern 18 0 3 0 0 0 0 0 0 0 0 1 0 0 0 8 13 8 4 .301
Mar 12, 2007 at Florida Southern 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 3 18 10 2 .290
Mar 14, 2007 vs Tiffin 31 3 9 3 0 0 1 0 0 0 0 0 1 1 0 6 21 4 2 .290
Mar 14, 2007 vs Wisconsin-Parkside 19 0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 15 10 1 .285
Mar 15, 2007 vs Massachusetts-Lowell 31 9 11 7 2 1 0 1 0 2 0 0 2 0 0 2 18 4 1 .292
Mar 15, 2007 vs Philadelphia 26 2 5 2 4 0 0 0 0 0 0 1 1 0 0 3 21 4 0 .285
Mar 16, 2007 vs California (Pa.) 26 8 10 8 2 0 0 0 0 0 0 0 1 1 0 0 15 0 0 .291
Mar 16, 2007 vs California (Pa.) 22 3 4 3 0 0 1 1 0 1 0 0 1 0 0 2 21 6 0 .285
Mar 17, 2007 vs Indiana Univ. (Pa.) 24 3 8 2 3 0 0 2 0 0 0 0 2 1 0 0 21 1 0 .288
Mar 17, 2007 vs Eckerd College 26 10 13 10 2 1 0 1 0 0 0 0 1 1 0 1 15 3 1 .300
Mar 24, 2007 at Findlay 30 8 11 7 5 0 1 4 0 0 0 0 1 0 0 3 21 13 0 .304
Mar 24, 2007 at Hillsdale 31 8 14 8 1 1 1 2 0 0 1 0 0 0 0 2 18 0 0 .312
Mar 24, 2007 at Ferris State 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 18 12 3 .302
Mar 25, 2007 Hillsdale 20 5 6 4 1 0 1 1 0 0 0 1 3 1 0 0 21 3 1 .302
Mar 25, 2007 Ferris State 27 5 8 3 1 0 0 2 0 1 0 0 4 0 0 3 24 8 0 .302
Mar 31, 2007 at *Mercyhurst 24 1 3 1 0 0 1 4 0 2 0 0 0 0 1 6 21 4 2 .295
Mar 31, 2007 *Mercyhurst 24 3 9 3 0 1 0 0 0 0 0 0 1 0 0 1 15 8 1 .298
Apr 01, 2007 at *Gannon University 31 4 11 4 1 0 0 0 0 0 0 3 0 1 0 1 21 6 0 .300
Apr 01, 2007 *Gannon University 24 4 7 4 0 0 0 1 0 0 0 1 1 0 0 1 21 13 3 .300
Apr 09, 2007 at Indianapolis 28 4 7 4 0 0 2 2 0 2 0 0 1 1 0 2 21 3 0 .298
Apr 09, 2007 at Indianapolis 25 1 4 1 0 0 0 0 0 1 0 0 1 0 0 4 18 7 0 .293
Apr 14, 2007 at *Northwood 23 0 2 0 0 0 0 1 0 2 0 0 0 0 0 7 18 5 1 .287
Apr 14, 2007 *Northwood 18 2 4 2 2 1 0 3 0 1 1 0 2 1 0 3 21 7 0 .286
Apr 15, 2007 at *Saginaw Valley State 32 9 14 8 4 0 0 1 0 0 0 0 0 0 0 8 18 2 0 .292
Apr 15, 2007 *Saginaw Valley State 27 1 6 1 2 0 0 1 0 0 0 0 0 0 0 0 21 8 2 .290
Apr 18, 2007 at *Hillsdale College 31 9 9 7 3 0 1 4 0 0 0 0 1 1 0 0 21 10 2 .290
Apr 18, 2007 *Hillsdale College 27 2 6 2 3 0 0 0 0 1 0 0 0 0 0 3 21 7 1 .288
Apr 19, 2007 *Grand Valley 30 4 12 4 1 0 2 3 0 1 0 0 0 0 0 2 21 4 1 .291
Apr 19, 2007 at *Grand Valley 32 3 11 3 1 0 1 4 0 3 0 0 0 0 0 3 18 9 2 .293
Apr 21, 2007 Quincy 25 5 9 5 1 0 0 2 0 0 1 0 2 0 0 1 21 1 0 .295
Apr 21, 2007 Quincy 27 6 11 5 1 0 1 2 0 0 0 0 2 1 0 2 21 6 2 .298
Apr 22, 2007 Missouri-St. Louis 19 8 9 8 1 0 0 2 0 0 1 0 0 1 0 0 15 3 1 .301
Apr 22, 2007 Missouri-St. Louis 25 6 9 5 0 0 0 6 0 1 1 0 1 0 0 0 21 10 1 .302
Apr 23, 2007 at *Lake Superior State 38 10 16 10 1 0 0 5 0 0 0 0 3 0 0 0 21 5 0 .306
Apr 23, 2007 *Lake Superior State 29 13 10 12 0 0 6 3 0 2 0 0 0 0 0 2 21 6 0 .307
Apr 27, 2007 *Ashland 23 2 7 2 1 0 0 0 0 1 0 1 3 0 0 5 21 3 0 .307
Apr 27, 2007 at *Ashland 24 2 6 2 1 0 0 2 0 0 1 0 2 0 0 5 21 5 0 .306
Apr 28, 2007 *Findlay 23 3 7 3 1 0 0 1 0 0 0 0 2 0 0 1 21 5 0 .306
Apr 28, 2007 at *Findlay 32 8 12 6 0 0 2 1 0 1 0 0 0 0 0 3 18 13 0 .308
Apr 29, 2007 *Ferris State 31 1 4 1 0 0 0 2 0 0 0 1 2 0 0 2 30 8 1 .303
Apr 29, 2007 at *Ferris State 31 7 10 6 0 0 1 1 0 2 0 0 2 1 0 6 21 9 1 .304
May 04, 2007 vs Saginaw Valley 27 6 9 5 0 0 0 0 0 1 0 1 1 0 0 1 21 3 1 .304
May 04, 2007 vs Grand Valley State 27 1 4 1 1 0 1 2 0 0 0 0 1 0 0 3 21 9 1 .301
May 05, 2007 vs Mercyhurst 34 3 6 2 0 0 0 0 0 1 0 0 2 0 0 5 30 10 1 .298
May 05, 2007 vs Saginaw Valley 22 4 5 2 0 0 1 1 0 0 0 0 3 0 0 0 21 6 3 .297
May 05, 2007 vs Grand Valley State 26 4 5 4 0 0 1 2 0 0 0 2 0 0 0 0 21 5 1 .295
May 10, 2007 vs Grand Valley 41 3 10 3 1 0 1 0 0 0 0 0 1 0 0 7 30 4 1 .294
May 11, 2007 vs SIU-Edwarsville 20 0 0 0 0 0 0 2 0 0 1 0 2 0 0 8 21 4 2 .290
May 12, 2007 vs Gannon 22 2 6 2 0 0 0 2 0 0 0 0 1 0 0 4 21 3 0 .290
May 12, 2007 vs Grand Valley 29 6 8 6 0 0 3 1 0 0 0 0 1 0 0 4 21 8 3 .289
Totals 1548 243 448 218 58 6 30 88 0 33 9 17 68 14 1 167 1176 359 60 .289
2007 Wayne State University Softball
Team Game-by-Game for Wayne State (FINAL)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2007 vs Truman State 7.0 5 0 0 1 2 0 0 0 0 0 1 0 0 1-0 1-0 0 0.00
Feb 23, 2007 vs Southern Indiana 5.0 1 0 0 1 12 1 0 0 0 0 0 0 0 8-0 2-0 0 0.00
Feb 24, 2007 vs Northern Kentucky 6.0 6 3 2 2 9 0 0 1 0 0 0 0 0 2-3 2-1 0 0.78
Feb 24, 2007 vs Kentucky Wesleyan 7.0 4 1 0 0 3 1 0 0 0 0 0 0 0 5-1 3-1 0 0.56
Mar 10, 2007 vs Nebraska-Omaha 7.0 5 2 2 1 4 1 0 0 1 0 1 0 0 1-2 3-2 0 0.88
Mar 10, 2007 vs Southern Indiana 7.0 6 2 0 1 10 1 0 0 1 0 1 0 0 7-2 4-2 0 0.72
Mar 11, 2007 vs SW Minnesota State 7.2 7 4 2 1 7 2 0 1 1 0 0 0 0 3-4 4-3 0 0.90
Mar 11, 2007 vs East Stroudsburg 7.0 6 3 1 0 7 0 1 0 2 0 2 1 0 4-3 5-3 0 0.91
Mar 12, 2007 at Florida Southern 4.1 10 8 3 4 2 2 1 0 0 0 0 1 0 0-8 5-4 0 1.21
Mar 12, 2007 at Florida Southern 6.0 10 4 2 1 3 2 0 0 1 0 0 0 0 1-4 5-5 0 1.31
Mar 14, 2007 vs Tiffin 7.0 1 0 0 0 11 0 0 0 0 0 0 0 0 3-0 6-5 1 1.18
Mar 14, 2007 vs Wisconsin-Parkside 5.0 13 8 8 4 2 2 0 0 0 0 0 0 0 0-8 6-6 1 1.84
Mar 15, 2007 vs Massachusetts-Lowell 6.0 0 0 0 0 6 0 0 0 0 0 0 0 0 9-0 7-6 1 1.71
Mar 15, 2007 vs Philadelphia 7.0 5 1 1 3 11 1 0 0 0 0 0 0 0 2-1 8-6 1 1.65
Mar 16, 2007 vs California (Pa.) 5.0 3 0 0 2 10 0 0 0 0 0 1 0 0 8-0 9-6 1 1.56
Mar 16, 2007 vs California (Pa.) 7.0 4 0 0 1 5 1 0 0 0 0 2 0 0 3-0 10-6 1 1.46
Mar 17, 2007 vs Indiana Univ. (Pa.) 7.0 2 0 0 1 14 0 0 0 0 0 0 0 0 3-0 11-6 1 1.36
Mar 17, 2007 vs Eckerd College 5.0 4 2 1 1 11 0 0 0 0 0 0 0 0 10-2 12-6 1 1.36
Mar 24, 2007 at Findlay 7.0 5 2 2 4 5 2 0 0 1 0 0 0 0 8-2 13-6 1 1.40
Mar 24, 2007 at Hillsdale 6.0 0 0 0 4 15 0 0 0 0 0 0 0 0 8-0 14-6 1 1.33
Mar 24, 2007 at Ferris State 6.0 10 4 2 1 3 3 0 0 0 0 1 0 0 0-4 14-7 1 1.38
Mar 25, 2007 Hillsdale 7.0 9 4 4 5 4 0 0 0 1 0 0 0 1 5-4 15-7 2 1.51
Mar 25, 2007 Ferris State 8.0 8 4 3 1 8 0 0 1 0 0 1 0 0 5-4 16-7 2 1.57
Mar 31, 2007 at *Mercyhurst 7.0 3 0 0 1 15 0 0 0 1 0 0 0 0 1-0 17-7 2 1.50
Mar 31, 2007 *Mercyhurst 5.0 11 12 11 4 2 2 0 2 0 0 2 0 0 3-12 17-8 2 1.94
Apr 01, 2007 at *Gannon University 7.0 3 0 0 1 7 1 0 0 0 0 0 0 0 4-0 18-8 2 1.86
Apr 01, 2007 *Gannon University 7.0 6 3 3 4 2 0 0 1 0 0 0 0 1 4-3 19-8 3 1.90
Apr 09, 2007 at Indianapolis 7.0 0 0 0 0 17 0 0 0 0 0 1 0 0 4-0 20-8 3 1.83
Apr 09, 2007 at Indianapolis 6.0 8 8 8 5 7 2 0 3 0 0 0 1 0 1-8 20-9 3 2.07
Apr 14, 2007 at *Northwood 6.0 5 3 2 1 8 0 0 1 0 0 0 0 1 0-3 20-10 3 2.08
Apr 14, 2007 *Northwood 7.0 4 1 1 3 1 0 0 0 0 0 0 0 0 2-1 21-10 3 2.04
Apr 15, 2007 at *Saginaw Valley State 6.0 1 0 0 1 9 0 0 0 0 0 0 0 0 9-0 22-10 3 1.98
Apr 15, 2007 *Saginaw Valley State 7.0 9 3 2 2 9 1 0 0 2 0 0 0 0 1-3 22-11 3 1.98
Apr 18, 2007 at *Hillsdale College 7.0 9 6 5 3 7 2 0 1 2 0 0 0 0 9-6 23-11 3 2.08
Apr 18, 2007 *Hillsdale College 7.0 10 5 5 3 6 2 0 0 2 0 0 0 1 2-5 23-12 3 2.17
Apr 19, 2007 *Grand Valley 7.0 4 0 0 3 9 0 0 0 0 0 2 0 0 4-0 24-12 3 2.10
Apr 19, 2007 at *Grand Valley 6.0 10 7 4 3 4 1 0 1 2 0 0 0 0 3-7 24-13 3 2.17
Apr 21, 2007 Quincy 7.0 1 0 0 2 12 0 0 0 0 0 1 0 0 5-0 25-13 3 2.11
Apr 21, 2007 Quincy 7.0 7 1 1 2 6 0 0 1 0 0 0 0 0 6-1 26-13 3 2.08
Apr 22, 2007 Missouri-St. Louis 5.0 1 0 0 1 7 1 0 0 0 0 0 0 0 8-0 27-13 3 2.03
Apr 22, 2007 Missouri-St. Louis 7.0 5 2 2 2 4 1 0 0 1 0 0 0 0 6-2 28-13 3 2.03
Apr 23, 2007 at *Lake Superior State 7.0 3 1 1 3 10 0 0 1 1 0 0 0 0 10-1 29-13 3 2.01
Apr 23, 2007 *Lake Superior State 7.0 8 10 10 6 7 1 0 3 0 0 1 0 0 13-10 30-13 3 2.21
Apr 27, 2007 *Ashland 7.0 0 0 0 0 12 0 0 0 0 0 0 0 0 2-0 31-13 3 2.15
Apr 27, 2007 at *Ashland 7.0 2 0 0 0 7 0 0 0 0 0 0 0 0 2-0 32-13 4 2.10
Apr 28, 2007 *Findlay 7.0 2 0 0 2 9 0 0 0 1 0 1 0 0 3-0 33-13 4 2.05
Apr 28, 2007 at *Findlay 6.0 1 0 0 3 4 1 0 0 0 0 0 1 0 8-0 34-13 4 2.01
Apr 29, 2007 *Ferris State 10.0 3 0 0 2 16 0 0 0 0 0 0 0 0 1-0 35-13 4 1.95
Apr 29, 2007 at *Ferris State 7.0 1 0 0 3 9 0 0 0 0 0 0 0 0 7-0 36-13 4 1.91
May 04, 2007 vs Saginaw Valley 7.0 3 2 2 1 12 0 0 1 0 0 0 0 0 6-2 37-13 4 1.91
May 04, 2007 vs Grand Valley State 7.0 7 5 4 5 9 0 0 1 0 0 1 0 0 1-5 37-14 4 1.95
May 05, 2007 vs Mercyhurst 10.0 11 2 0 0 11 1 0 0 0 0 0 2 0 3-2 38-14 4 1.90
May 05, 2007 vs Saginaw Valley 7.0 3 1 1 3 9 2 0 0 3 0 0 0 0 4-1 39-14 4 1.88
May 05, 2007 vs Grand Valley State 7.0 12 11 9 4 4 2 0 1 0 0 0 0 0 4-11 39-15 4 2.02
May 10, 2007 vs Grand Valley 10.0 7 2 2 1 15 2 0 2 0 0 0 0 0 3-2 40-15 4 2.00
May 11, 2007 vs SIU-Edwarsville 7.0 5 4 3 2 8 1 0 1 0 0 0 0 0 0-4 40-16 4 2.02
May 12, 2007 vs Gannon 7.0 3 1 1 2 11 2 0 0 0 0 0 0 1 2-1 41-16 4 2.00
May 12, 2007 vs Grand Valley 7.0 18 14 10 3 7 1 0 4 0 0 0 0 0 6-14 41-17 4 2.14
Totals 392.0 310 156 120 120 456 45 2 27 23 0 19 6 5 243-156 41-17 4 2.14
* = GLIAC game
Team Situational Game-by-Game
2007 Wayne State University Softball
Team Game-by-Game for Wayne State (FINAL)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 23, 2007 vs Truman State 7-24 0-0 7-24 2-12 5-12 0-0 2-8 1-8 4-7 0-1 4
Feb 23, 2007 vs Southern Indiana 10-24 1-2 9-22 9-16 1-8 4-5 1-5 7-13 2-5 6-8 5
Feb 24, 2007 vs Northern Kentucky 9-27 0-0 9-27 6-16 3-11 0-1 4-10 4-13 4-7 1-2 7
Feb 24, 2007 vs Kentucky Wesleyan 10-27 0-0 10-27 4-13 6-14 0-0 4-11 2-11 3-7 1-2 8
Mar 10, 2007 vs Nebraska-Omaha 2-23 0-0 2-23 0-11 2-12 0-0 0-8 0-9 4-7 0-0 6
Mar 10, 2007 vs Southern Indiana 12-32 0-0 12-32 8-24 4-8 0-0 6-13 5-18 5-7 2-2 8
Mar 11, 2007 vs SW Minnesota State 9-32 0-0 9-32 5-13 4-19 0-0 3-11 3-10 0-7 0-2 7
Mar 11, 2007 vs East Stroudsburg 9-29 0-0 9-29 4-14 5-15 0-0 2-8 2-11 2-7 1-3 6
Mar 12, 2007 at Florida Southern 3-18 0-0 3-18 2-7 1-11 0-0 0-5 0-5 1-5 0-1 4
Mar 12, 2007 at Florida Southern 5-26 0-0 5-26 2-8 3-18 0-0 3-10 1-4 1-7 0-0 5
Mar 14, 2007 vs Tiffin 9-31 0-0 9-31 3-14 6-17 0-0 5-12 1-6 2-7 1-2 9
Mar 14, 2007 vs Wisconsin-Parkside 4-19 0-0 4-19 1-6 3-13 0-0 1-6 0-3 0-5 0-0 5
Mar 15, 2007 vs Massachusetts-Lowell 11-31 0-0 11-31 9-23 2-8 1-2 2-9 7-17 4-6 3-6 7
Mar 15, 2007 vs Philadelphia 5-26 0-0 5-26 2-11 3-15 0-0 4-10 2-6 2-7 0-1 4
Mar 16, 2007 vs California (Pa.) 10-26 0-0 10-26 7-16 3-10 1-1 3-8 5-12 3-5 5-5 5
Mar 16, 2007 vs California (Pa.) 4-22 0-0 4-22 1-6 3-16 0-0 2-8 1-3 0-6 0-0 3
Mar 17, 2007 vs Indiana Univ. (Pa.) 8-24 0-0 8-24 2-16 6-8 0-2 1-7 2-11 5-6 1-3 8
Mar 17, 2007 vs Eckerd College 13-26 0-0 13-26 9-16 4-10 0-1 6-11 7-11 3-5 3-4 4
Mar 24, 2007 at Findlay 11-30 0-0 11-30 6-17 5-13 0-0 3-10 4-11 4-7 2-3 6
Mar 24, 2007 at Hillsdale 14-31 0-0 14-31 8-15 6-16 1-3 5-11 6-10 0-6 0-2 7
Mar 24, 2007 at Ferris State 1-22 0-0 1-22 0-3 1-19 0-0 0-7 0-1 1-7 0-0 1
Mar 25, 2007 Hillsdale 6-20 0-0 6-20 3-9 3-11 0-0 1-7 2-8 3-6 2-3 3
Mar 25, 2007 Ferris State 8-27 0-0 8-27 4-16 4-11 0-0 1-7 3-13 4-7 0-2 7
Mar 31, 2007 at *Mercyhurst 3-24 0-0 3-24 1-10 2-14 0-2 0-7 0-6 3-7 0-2 6
Mar 31, 2007 *Mercyhurst 9-24 0-0 9-24 6-14 3-10 0-0 2-8 3-9 2-5 2-4 5
Apr 01, 2007 at *Gannon University 11-31 11-31 0-0 5-19 6-12 0-2 1-8 2-11 4-7 1-3 10
Apr 01, 2007 *Gannon University 7-24 0-0 7-24 4-10 3-14 0-0 2-8 4-9 1-6 1-2 5
Apr 09, 2007 at Indianapolis 7-28 0-0 7-28 2-11 5-17 0-0 4-13 2-7 2-7 1-2 7
Apr 09, 2007 at Indianapolis 4-25 0-0 4-25 1-8 3-17 0-0 1-8 1-1 1-7 1-1 4
Apr 14, 2007 at *Northwood 2-23 0-0 2-23 0-7 2-16 0-0 0-7 0-2 1-7 0-0 3
