Wayne State U.

Game-by-Game Results
  Game Results  
2008 Wayne State University Softball
Game Results for Wayne State U. (FINAL)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLIAC  Pitcher of record  Attend  Time 
Feb 23, 2008  vs  Southern Indiana    3-5  L     3-5-2  5-9-2     0-1-0  0-0-0   Abel (L 0-1)  50  2:00 
Feb 23, 2008  vs  Northern Kentucky  2-1       2-7-2  1-3-2     1-1-0  0-0-0   Yetman (W 1-0)  56  1:58 
Feb 24, 2008  vs  Kentucky Wesleyan    1-5  L     1-6-1  5-6-1     1-2-0  0-0-0   Warkentien (L 0-1)  55  1:44 
Feb 24, 2008  vs  Indianapolis  4-2       4-8-2  2-2-2     2-2-0  0-0-0   Yetman (W 2-0)  50  1:35 
Mar 01, 2008  at  #1 SIU-Edwardsville    0-5  L     0-5-3  5-5-1     2-3-0  0-0-0   Abel (L 0-2)  100  1:15 
Mar 01, 2008  vs  Southern Indiana    7-11  L     7-15-6  11-11-0     2-4-0  0-0-0   Yetman (L 2-1)  50  2:00 
Mar 02, 2008  vs  Missouri-St. Louis  4-1       4-7-0  1-2-2     3-4-0  0-0-0   Yetman (W 3-1)  50  1:25 
Mar 08, 2008  vs  Shippensburg  4-0       4-9-0  0-0-0     4-4-0  0-0-0   Yetman (W 4-1)  55  1:21 
Mar 08, 2008  vs  Dowling College    0-5  L     0-4-2  5-9-0     4-5-0  0-0-0   Abel (L 0-3)  50  1:45 
Mar 09, 2008  vs  Southern Indiana  1-0       1-8-2  0-2-1     5-5-0  0-0-0   Yetman (W 5-1)  50  1:30 
Mar 09, 2008  vs  #29 SW Minnesota State    2-6  L     2-10-2  6-10-0     5-6-0  0-0-0   Abel (L 0-4)  74  1:30 
  Mar 10, 2008  at  Florida Southern    1-2  L     1-6-1  2-4-1     5-7-0  0-0-0   Yetman (L 5-2)  1:20 
  Mar 10, 2008  at  Florida Southern    3-6  L     3-10-4  6-7-2     5-8-0  0-0-0   Warkentien (L 0-2)  132  1:39 
Mar 11, 2008  vs  Pfeiffer  5-4       5-9-0  4-6-1  (8)   6-8-0  0-0-0   Yetman (W 6-2)  109  1:45 
Mar 11, 2008  vs  #4 Lock Haven  2-1       2-5-5  1-2-1  (9)   7-8-0  0-0-0   Yetman (W 7-2)  85  1:45 
Mar 13, 2008  vs  #3 SIU-Edwardsville  8-0       8-12-0  0-10-1     8-8-0  0-0-0   Yetman (W 8-2)  75  1:30 
Mar 13, 2008  vs  Central Missouri    3-5  L     3-6-1  5-4-0     8-9-0  0-0-0   Abel (L 0-5)  82  1:45 
Mar 14, 2008  vs  St. Xavier  6-2       6-10-0  2-4-0     9-9-0  0-0-0   Warkentien (W 1-2)  67  1:52 
Mar 14, 2008  vs  Minnesota-Duluth  5-0       5-10-0  0-2-2     10-9-0  0-0-0   Yetman (W 9-2)  72  1:48 
Mar 15, 2008  vs  Dominican  2-0       2-2-0  0-4-2     11-9-0  0-0-0   Abel (W 1-5)  65  1:30 
Mar 15, 2008  vs  Wisconsin-Parkside  4-2       4-8-0  2-4-0     12-9-0  0-0-0   Yetman (W 10-2)  92  1:52 
Mar 29, 2008  at  Findlay  6-0       6-11-1  0-2-3     13-9-0  1-0-0   Yetman (W 11-2)  1:25 
Mar 29, 2008  at  Findlay  8-0       8-9-0  0-4-2     14-9-0  2-0-0   Abel (W 2-5)  40  1:09 
Mar 30, 2008  at  Ashland University  6-0       6-7-1  0-0-2     15-9-0  3-0-0   Yetman (W 12-2)  104  1:21 
Mar 30, 2008  at  Ashland University  1-0       1-7-0  0-8-0     16-9-0  4-0-0   Yetman (W 13-2)  104  1:20 
Apr 02, 2008    HILLSDALE  10-2       10-10-1  2-6-4     17-9-0  5-0-0   Yetman (W 14-2)  1:25 
Apr 02, 2008    HILLSDALE  8-2       8-12-1  2-7-3     18-9-0  6-0-0   Abel (W 3-5)  95  1:35 
Apr 06, 2008    LAKE SUPERIOR  3-1       3-7-0  1-1-0     19-9-0  7-0-0   Yetman (W 15-2)  1:20 
Apr 06, 2008    LAKE SUPERIOR  9-3       9-10-0  3-8-1     20-9-0  8-0-0   Yetman (W 16-2)  165  1:53 
  Apr 15, 2008  at  Tiffin University  6-1       6-7-1  1-4-1     21-9-0  8-0-0   Yetman (W 17-2)  1:35 
  Apr 15, 2008  at  Tiffin University    2-3  L     2-9-2  3-7-2     21-10-0  8-0-0   Abel (L 3-6)  1:30 
Apr 16, 2008    NORTHWOOD  6-5       6-7-2  5-7-3     22-10-0  9-0-0   Yetman (W 18-2)  1:58 
Apr 16, 2008    NORTHWOOD  4-1       4-5-3  1-2-0     23-10-0  10-0-0   Warkentien (W 2-2)  117  1:30 
Apr 17, 2008    SAGINAW VALLEY    0-2  L     0-4-2  2-3-1     23-11-0  10-1-0   Yetman (L 18-3)  1:26 
Apr 17, 2008    SAGINAW VALLEY  2-1       2-4-3  1-4-0     24-11-0  11-1-0   Abel (W 4-6)  102  1:24 
Apr 19, 2008    GANNON  9-0       9-7-1  0-1-2     25-11-0  12-1-0   Yetman (W 19-3)  1:10 
Apr 19, 2008    GANNON  10-0       10-13-0  0-2-0     26-11-0  13-1-0   Yetman (W 20-3)  132  1:13 
Apr 20, 2008    MERCYHURST    1-3  L     1-8-0  3-6-0     26-12-0  13-2-0   Yetman (L 20-4)  1:25 
Apr 20, 2008    MERCYHURST  7-0       7-10-1  0-7-3     27-12-0  14-2-0   Warkentien (W 3-2)  132  1:30 
Apr 25, 2008  at  Ferris State  1-0       1-5-0  0-3-2     28-12-0  15-2-0   Yetman (W 21-4)  1:32 
Apr 25, 2008  at  Ferris State    0-1  L     0-4-0  1-7-0  (10)   28-13-0  15-3-0   Yetman (L 21-5)  254  1:49 
Apr 26, 2008  at  Grand Valley  2-0       2-5-0  0-2-2     29-13-0  16-3-0   Yetman (W 22-5)  111  1:25 
Apr 26, 2008  at  Grand Valley    0-9  L     0-3-6  9-9-0     29-14-0  16-4-0   Warkentien (L 3-3)  1:06 
May 02, 2008  vs  Gannon  5-0       5-6-1  0-4-2     30-14-0  16-4-0   Yetman (W 23-5)  120  1:15 
May 03, 2008  vs  Ashland University  7-3       7-9-0  3-4-2     31-14-0  16-4-0   Yetman (W 24-5)  175  1:40 
May 03, 2008  vs  Saginaw Valley    1-2  L     1-7-2  2-4-1     31-15-0  16-4-0   Abel (L 4-7)  155  1:45 
May 03, 2008  vs  Ferris State  3-2       3-6-1  2-3-6     32-15-0  16-4-0   Yetman (W 25-5)  155  1:30 
May 04, 2008  vs  Saginaw Valley  8-2       8-8-1  2-4-5     33-15-0  16-4-0   Yetman (W 26-5)  125  140  
May 04, 2008  vs  Saginaw Valley    2-3  L     2-7-0  3-6-0     33-16-0  16-4-0   Abel (L 4-8)  130  1:35 
May 08, 2008  vs  Indianapolis  1-0       1-5-0  0-5-0     34-16-0  16-4-0   Yetman (W 27-5)  50  1:20 
May 09, 2008  at  #7 SIU-Edwardsville  2-1       2-6-0  1-6-0  (10)   35-16-0  16-4-0   Yetman (W 28-5)  100  2:13 
May 10, 2008  vs  Ferris State    0-4  L     0-4-2  4-7-1     35-17-0  16-4-0   Abel (L 4-9)  125  1:26 
May 10, 2008  at  #7 SIU-Edwardsville    3-6  L     3-6-4  6-6-1     35-18-0  16-4-0   Abel (L 4-10)  125  1:45 

# = Charger Chillout (Decatur, Ala.)
% = SIUE Cougar Classic (Edwardsville, Ill.)
& = Rebel Spring Games (Kissimmee, Fla.)
@ = GLIAC Tournament (Midland, Mich.)
+ = NCAA Great Lakes Regional (Edwardsville, Ill.)
* = Conference game
() extra inning game

  Team Game-by-Game  
2008 Wayne State University Softball
Team Game-by-Game for Wayne State U. (FINAL)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 23, 2008  vs  Southern Indiana   26  21  .192 
  Feb 23, 2008  vs  Northern Kentucky   29  21  .218 
  Feb 24, 2008  vs  Kentucky Wesleyan   26  18  .222 
  Feb 24, 2008  vs  Indianapolis   29  21  .236 
  Mar 01, 2008  at  SIU-Edwardsville   25  10  18  10  .230 
  Mar 01, 2008  vs  Southern Indiana   34  15  21  .272 
  Mar 02, 2008  vs  Missouri-St. Louis   24  21  .275 
  Mar 08, 2008  vs  Shippensburg   26  21  .283 
  Mar 08, 2008  vs  Dowling College   25  18  .270 
  Mar 09, 2008  vs  Southern Indiana   23  21  .277 
  Mar 09, 2008  vs  SW Minnesota State   31  10  18  .282 
  Mar 10, 2008  at  Florida Southern   26  19  .278 
  Mar 10, 2008  at  Florida Southern   33  10  18  10  .280 
  Mar 11, 2008  vs  Pfeiffer   29  24  .282 
  Mar 11, 2008  vs  Lock Haven   32  10  27  .273 
  Mar 13, 2008  vs  SIU-Edwardsville   33  12  21  .279 
  Mar 13, 2008  vs  Central Missouri   26  10  21  .277 
  Mar 14, 2008  vs  St. Xavier   26  10  21  12  .282 
  Mar 14, 2008  vs  Minnesota-Duluth   30  10  21  .285 
  Mar 15, 2008  vs  Dominican   19  21  .279 
  Mar 15, 2008  vs  Wisconsin-Parkside   28  21  .279 
Mar 29, 2008  at  Findlay   32  11  21  .283 
Mar 29, 2008    Findlay   26  18  10  .285 
Mar 30, 2008  at  Ashland University   26  21  .285 
Mar 30, 2008    Ashland University   24  21  .285 
Apr 02, 2008    Hillsdale   28  10  10  18  .288 
Apr 02, 2008  at  Hillsdale   32  12