Wayne State U.
Special ReportsMiscellaneous Stats for Wayne State U. (FINAL)
(All games)
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Lindsey Perry | 17 | 4 | - | - | 21 |
| Sarah Berry | 18 | 1 | - | - | 19 |
| Stephanie LeClair | 12 | 1 | - | - | 13 |
| Robyn Haig | 11 | - | - | - | 11 |
| Sarah Teller | 6 | 1 | - | - | 7 |
| Amanda Van't Wout | 6 | 1 | - | - | 7 |
| Meredith Boxberger | 6 | - | - | - | 6 |
| Lisa Seymour | 5 | 1 | - | - | 6 |
| Jaci Banton | 3 | - | - | - | 3 |
| Laura Guzman | - | 1 | - | - | 1 |
| Rachel Spaccarotelli | 1 | - | - | - | 1 |
| TEAM | 85 | 10 | - | - | 95 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Sarah Berry | 4 | 3 | 2 | - | 9 |
| Robyn Haig | 2 | 4 | 1 | - | 7 |
| Lindsey Perry | 5 | - | 1 | - | 6 |
| Lisa Seymour | 3 | - | 1 | - | 4 |
| Stephanie LeClair | 3 | 1 | - | - | 4 |
| Jaci Banton | 2 | - | - | - | 2 |
| Meredith Boxberger | 2 | - | - | - | 2 |
| Amanda Van't Wout | 2 | - | - | - | 2 |
| Katie Golub | 1 | - | - | - | 1 |
| Sarah Teller | 1 | - | - | - | 1 |
| TEAM | 25 | 8 | 5 | - | 38 |
| HITTING STREAKS | Longest | Current |
| Lindsey Perry | 10 | 1 |
| Sarah Teller | 10 | - |
| Sarah Berry | 9 | 9 |
| Meredith Boxberger | 8 | - |
| Stephanie LeClair | 8 | 1 |
| Jaci Banton | 5 | - |
| Lisa Seymour | 4 | - |
| Robyn Haig | 4 | - |
| Amanda Van't Wout | 4 | 1 |
| Rachel Spaccarotelli | 2 | - |
| Katie Golub | 2 | 1 |
| Laura Guzman | 1 | - |
| Laura Maiorana | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Lindsey Perry | 53 | . | 2 | 51 | . | . | . | . | . | . | . | . | 52 | . | 1 | . | . | . | . | . | . | |
| Amanda Van't Wout | 53 | . | . | . | . | 5 | . | . | 1 | 47 | . | . | 1 | 37 | . | 1 | . | 3 | 1 | 10 | . | |
| Stephanie LeClair | 53 | . | . | . | 6 | . | . | . | 47 | . | . | . | . | 12 | . | 1 | 7 | 22 | 10 | 1 | . | |
| Sarah Berry | 52 | . | 50 | 1 | . | . | . | . | . | . | . | 1 | . | . | 52 | . | . | . | . | . | . | |
| Robyn Haig | 52 | . | . | 1 | . | 48 | . | . | . | . | . | 3 | . | . | . | 19 | 32 | . | 1 | . | . | |
| Jaci Banton | 50 | . | . | . | . | . | 50 | . | . | . | . | . | . | 4 | . | . | . | . | 5 | 20 | 21 | |
| Lisa Seymour | 48 | . | . | . | 47 | . | 1 | . | . | . | . | . | . | . | . | . | 11 | 8 | 2 | 17 | 10 | |
| Sarah Teller | 47 | . | . | . | . | . | . | 45 | 1 | 1 | . | . | . | . | . | . | . | 16 | 28 | 2 | 1 | |
| Meredith Boxberger | 43 | . | . | . | . | . | . | 5 | . | 2 | . | 36 | . | . | . | 28 | 2 | 3 | 5 | . | 5 | |
| Molly Yetman | 30 | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nicole Abel | 17 | 16 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
| Laura Guzman | 12 | . | . | . | . | . | 2 | 3 | 4 | 3 | . | . | . | . | . | . | . | . | . | . | 12 | |
| Lauren Warkentien | 9 | 7 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 1 | |
| Rachel Spaccarotelli | 6 | . | 1 | . | . | . | . | . | . | . | . | 5 | . | . | . | 4 | . | . | . | 2 | . | |
| Katie Golub | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | . | 1 | . | 1 | |
| Laura Maiorana | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 | |
Statistics By Position for Wayne State U. (FINAL)
(All games Sorted by Batting avg)
Record: 35-18 Home: 10-2 Away: 8-7 Neutral: 17-9 GLIAC: 16-4
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Molly Yetman/WS | .000 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 14 | 27 | 4 | .911 |
| p | Nicole Abel/WS | .000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 25 | 5 | .861 |
| p | Lauren Warkentien/WS | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 19 | 1 | .950 |
| c | Lindsey Perry/WS | .857 | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .857 | 1 | 0 | 0 | 0 | .875 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| c | Sarah Berry/WS | .358 | 50 | 159 | 27 | 57 | 15 | 0 | 5 | 39 | 87 | .547 | 9 | 5 | 13 | 0 | .408 | 1 | 2 | 1-2 | 371 | 25 | 4 | .990 |
| c | Rachel Spaccarotelli/WS | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
| 1b | Lindsey Perry/WS | .349 | 51 | 166 | 35 | 58 | 12 | 2 | 4 | 22 | 86 | .518 | 13 | 4 | 16 | 1 | .408 | 1 | 4 | 1-1 | 269 | 18 | 4 | .986 |
| 1b | Robyn Haig/WS | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| 1b | Sarah Berry/WS | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 1b | Katie Golub/WS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Stephanie LeClair/WS | .563 | 8 | 16 | 4 | 9 | 2 | 2 | 1 | 3 | 18 | 1.125 | 0 | 0 | 0 | 0 | .563 | 0 | 3 | 0-0 | 14 | 9 | 1 | .958 |
| 2b | Lisa Seymour/WS | .219 | 47 | 128 | 18 | 28 | 2 | 1 | 3 | 18 | 41 | .320 | 3 | 0 | 19 | 0 | .237 | 0 | 8 | 2-2 | 97 | 38 | 6 | .957 |
| 3b | Robyn Haig/WS | .281 | 48 | 146 | 20 | 41 | 7 | 0 | 2 | 26 | 54 | .370 | 8 | 5 | 24 | 0 | .340 | 0 | 1 | 0-1 | 48 | 80 | 16 | .889 |
| 3b | Amanda Van't Wout/WS | .118 | 7 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 4 | 4 | 3 | .727 |
| 3b | Laura Maiorana/WS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Laura Guzman/WS | .500 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 3 | 2 | .800 |
| ss | Jaci Banton/WS | .246 | 50 | 130 | 20 | 32 | 5 | 0 | 0 | 13 | 37 | .285 | 7 | 1 | 20 | 0 | .286 | 2 | 6 | 3-4 | 88 | 81 | 14 | .923 |
| ss | Sarah Teller/WS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| ss | Lisa Seymour/WS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Stephanie LeClair/WS | .289 | 47 | 142 | 16 | 41 | 11 | 1 | 1 | 16 | 57 | .401 | 6 | 0 | 11 | 1 | .313 | 2 | 5 | 5-6 | 36 | 1 | 2 | .949 |
| of | Sarah Teller/WS | .278 | 50 | 133 | 17 | 37 | 4 | 0 | 0 | 13 | 41 | .308 | 7 | 0 | 14 | 0 | .312 | 1 | 5 | 1-3 | 63 | 1 | 2 | .970 |
| of | Amanda Van't Wout/WS | .223 | 48 | 139 | 23 | 31 | 10 | 0 | 2 | 13 | 47 | .338 | 10 | 0 | 14 | 0 | .273 | 1 | 12 | 5-6 | 32 | 6 | 2 | .950 |
| of | Meredith Boxberger/WS | .211 | 10 |






