News Box Score |
2008 Wayne State University Softball
Saginaw Valley vs #22 Wayne State U.
May 04, 2008 at Midland, Michigan (Currie Stadium)
Saginaw Valley 2 (33-15)
| Player | ab | r | h | rbi |
| Angela Kaiser cf | 2 | 0 | 0 | 0 |
| Nicole Fick ss | 2 | 0 | 0 | 0 |
| Stacy Kraatz p/1b | 3 | 0 | 0 | 0 |
| Nicole Laakso c | 3 | 0 | 1 | 0 |
| Amy Paape pr | 0 | 0 | 0 | 0 |
| Amanda Astor p | 0 | 0 | 0 | 0 |
| Vanessa Briggs 2b | 3 | 1 | 1 | 0 |
| Jordan Stuart 1b/dp | 2 | 1 | 1 | 2 |
| Nikki Bigelow c | 1 | 0 | 0 | 0 |
| Mallory Miller pr | 0 | 0 | 0 | 0 |
| Kim Sills dp | 1 | 0 | 0 | 0 |
| Jade Fulton p/dp | 1 | 0 | 0 | 0 |
| Jillian Peterson ph | 1 | 0 | 0 | 0 |
| Ashley Jordan rf | 3 | 0 | 1 | 0 |
| Marsha Beaubien lf | 2 | 0 | 0 | 0 |
| Cassidy Baker 3b | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 |
Wayne State U. 8 (33-15)
| Player | ab | r | h | rbi |
| Lindsey Perry 1b | 4 | 3 | 2 | 2 |
| Amanda Van't Wout rf | 3 | 1 | 0 | 0 |
| Sarah Berry c | 2 | 0 | 1 | 1 |
| Rachel Spaccarotelli ph/c | 1 | 0 | 0 | 0 |
| Robyn Haig 3b | 4 | 1 | 1 | 2 |
| Lisa Seymour 2b | 3 | 0 | 0 | 0 |
| Sarah Teller lf | 3 | 1 | 1 | 0 |
| Stephanie LeClair cf | 3 | 0 | 2 | 1 |
| Jaci Banton ss | 3 | 1 | 1 | 0 |
| Lauren Warkentien dp | 3 | 1 | 0 | 0 |
| Molly Yetman p | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 8 | 6 |
Score by Innings R H E ----------------------------------------- Saginaw Valley...... 020 000 0 - 2 4 5 Wayne State U....... 021 401 X - 8 8 1 ----------------------------------------- |
| E - Fick 2(16); Beaubien 2(5); Baker(10); Haig(15). DP - Wayne State 1. LOB - SVSU 3; Wayne State 6. 2B - Perry(12); LeClair(13). HR - Stuart(4); Perry(3). SH - Fick(8); Berry(2); Seymour(8). SB - Banton(3). |
|
|
WP - Kraatz(1). PB - Laakso(6); Spaccarotell(2). Inherited runners/scored: Fulton 1/1.
Pitches/strikes: Kraatz 60/40; Fulton 48/35; Astor 14/10; Yetman 102/70.
Strikeouts - Kaiser 2; Laakso; Briggs; Sills; Fulton; Peterson; Beaubien 2; Seymour; LeClair; Banton; Warkentien 2. Walks - Kaiser; Van't Wout.
Umpires - HP: Ed Flores 1B: Rob Vargo 3B: Jim LaGrow
|
Box Score |
2008 Wayne State University Softball
Saginaw Valley vs #22 Wayne State U.
May 04, 2008 at Midland, Michigan (Currie Stadium)
Saginaw Valley 2 (33-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Angela Kaiser cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| Nicole Fick ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Stacy Kraatz p/1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Nicole Laakso c | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Amy Paape pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amanda Astor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vanessa Briggs 2b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Jordan Stuart 1b/dp | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Nikki Bigelow c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mallory Miller pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kim Sills dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jade Fulton p/dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jillian Peterson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ashley Jordan rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Marsha Beaubien lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Cassidy Baker 3b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 24 | 2 | 4 | 2 | 1 | 9 | 18 | 7 | 3 | |
Wayne State U. 8 (33-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lindsey Perry 1b | 4 | 3 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | |
| Amanda Van't Wout rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sarah Berry c | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | |
| Rachel Spaccarotelli ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Robyn Haig 3b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | |
| Lisa Seymour 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Sarah Teller lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Stephanie LeClair cf | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jaci Banton ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Lauren Warkentien dp | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Molly Yetman p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 29 | 8 | 8 | 6 | 1 | 5 | 21 | 11 | 6 | |
Score by Innings R H E ----------------------------------------- Saginaw Valley...... 020 000 0 - 2 4 5 Wayne State U....... 021 401 X - 8 8 1 ----------------------------------------- |
| E - Fick 2(16); Beaubien 2(5); Baker(10); Haig(15). DP - Wayne State 1. LOB - SVSU 3; Wayne State 6. 2B - Perry(12); LeClair(13). HR - Stuart(4); Perry(3). SH - Fick(8); Berry(2); Seymour(8). SB - Banton(3). |
| Saginaw Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Stacy Kraatz L,14-6 | 3.0 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 5 | 60 |
| Jade Fulton | 2.0 | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 48 |
| Amanda Astor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
| Wayne State U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Molly Yetman W,26-5 | 7.0 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 102 |
|
Win - Yetman (26-5). Loss - Kraatz (14-6). Save - None.
WP - Kraatz(1). PB - Laakso(6); Spaccarotell(2). Inherited runners/scored:
Fulton 1/1. Pitches/strikes: Kraatz 60/40; Fulton 48/35; Astor 14/10; Yetman
102/70.
Umpires - HP: Ed Flores 1B: Rob Vargo 3B: Jim LaGrow
|
Composite Box Score |
2008 Wayne State University Softball
Saginaw Valley vs #22 Wayne State U. - Composite Box Score
May 04, 2008 at Midland, Michigan (Currie Stadium)
| Saginaw Valley | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Kaiser cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fick ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| Kraatz p/1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Laakso c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Paape pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Astor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briggs 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Stuart 1b/dp | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bigelow c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sills dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fulton p/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaubien lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Baker 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Totals | 24 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 18 | 7 | 5 |
| Wayne State U. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Perry 1b | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Van't Wout rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Berry c | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Spaccarotell ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Haig 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Seymour 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Teller lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeClair cf | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banton ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Warkentien dp | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yetman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 29 | 8 | 8 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 21 | 11 | 1 |
| Saginaw Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Stacy Kraatz L,14-6 | 3.0 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 5 | 60 |
| Jade Fulton | 2.0 | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 48 |
| Amanda Astor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
| Wayne State U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Molly Yetman W,26-5 | 7.0 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 102 |
|
Umpires - HP: Ed Flores 1B: Rob Vargo 3B: Jim LaGrow
Start: 10:00 am Time: 140 Attendance: 125 Kraatz faced 1 batter in the 4th. Fulton faced 1 batter in the 6th. |
Play-by-Play |
2008 Wayne State University Softball
Saginaw Valley vs #22 Wayne State U.
May 04, 2008 at Midland, Michigan (Currie Stadium)
Saginaw Valley starters: 23/cf Kaiser; 25/ss Fick; 7/p Kraatz; 22/c Laakso;
1/2b Briggs; 20/1b Stuart; 12/dp Sills; 13/rf Jordan; 3/lf Beaubien; 8/3b
Baker;
Wayne State U. starters: 7/1b Perry; 14/rf Van't Wout; 8/c Berry; 4/3b Haig;
9/2b Seymour; 11/lf Teller; 3/cf LeClair; 6/ss Banton; 18/dp Warkentien; 15/p
Yetman;
Saginaw Valley 1st - Kaiser walked (3-2 KSBBFBB).
Fick out at first 3b to 2b, SAC, bunt (1-1 BF); Kaiser advanced to second.
Kraatz grounded out to p (1-1 BS). Laakso out at first p to ss to 1b (1-0 B).
0 runs, 0 hits, 0 errors, 1 LOB.
Wayne State U. 1st - Perry lined out to ss (0-0).
Van't Wout grounded out to ss (2-2 FBFB). Berry grounded out to ss (3-2
FBFBFB). 0 runs, 0 hits, 0 errors, 0 LOB.
Saginaw Valley 2nd - Briggs singled through the
right side (0-1 K). Stuart homered to left field, 2 RBI (1-0 B); Briggs scored.
Sills struck out swinging, out at first c to 1b (2-2 BSSBS). Jordan popped up
to p (0-0). Beaubien struck out swinging (1-2 KBSS). 2 runs, 2 hits, 0
errors, 0 LOB.
Wayne State U. 2nd - Haig reached on a fielding
error by ss (0-0). Seymour out at first 3b to 2b, SAC, bunt (0-1 F); Haig
advanced to second. Teller singled to right field (0-0); Haig advanced to
third. Teller advanced to second on a wild pitch; Haig scored on a wild pitch,
unearned. LeClair doubled to left center, ground-rule, RBI (2-2 BFSFFBFFFF);
Teller scored. Banton reached on a fielder's choice (0-0); LeClair out at third
ss to 3b. Banton stole second. Warkentien struck out swinging (3-2 BFBSBS).
2 runs, 2 hits, 1 error, 1 LOB.
Saginaw Valley 3rd - Kaiser struck out swinging (3-2
BBSSFBFFS). Fick popped up to c (0-1 S). Kraatz flied out to rf (2-2 KBBS).
0 runs, 0 hits, 0 errors, 0 LOB.






