News Box Score |
2008 Wayne State University Softball
Wayne State U. vs #29 SW Minnesota State
Mar 09, 2008 at Kissimmee, Fla. (Ocseola Complex #2)
Wayne State U. 2 (5-6)
| Player | ab | r | h | rbi |
| Lindsey Perry 1b | 4 | 0 | 3 | 1 |
| Amanda Van't Wout 3b | 4 | 0 | 0 | 0 |
| Sarah Berry c | 4 | 0 | 2 | 0 |
| Stephanie LeClair cf | 4 | 0 | 2 | 0 |
| Robyn Haig dp | 3 | 0 | 0 | 0 |
| Meredith Boxberger lf/rf | 2 | 1 | 1 | 0 |
| Katie Golub ph | 1 | 0 | 0 | 0 |
| Jaci Banton ss/pr | 2 | 0 | 0 | 0 |
| Rachel Spaccarotelli ph | 1 | 0 | 1 | 0 |
| Lisa Seymour 2b | 3 | 1 | 1 | 1 |
| Laura Guzman rf | 2 | 0 | 0 | 0 |
| Sarah Teller ph/lf | 1 | 0 | 0 | 0 |
| Nicole Abel p | 0 | 0 | 0 | 0 |
| Lauren Warkentien p | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 10 | 2 |
SW Minnesota State 6 (2-1)
| Player | ab | r | h | rbi |
| Paczosa, Jessica 2b | 3 | 1 | 1 | 2 |
| Laetsch, Meaghan dp | 4 | 0 | 1 | 0 |
| Dickhausen, Erin c | 2 | 2 | 1 | 0 |
| Tucci, Amanda 1b | 3 | 0 | 1 | 1 |
| Seibring, Micki pr | 0 | 1 | 0 | 0 |
| Opatz, Amanda ss | 4 | 0 | 2 | 1 |
| Burkhart, Amanda rf | 3 | 0 | 2 | 2 |
| Braden, Kristin lf | 3 | 0 | 0 | 0 |
| Theno, Emily cf | 2 | 0 | 0 | 0 |
| Turner, Katie ph | 1 | 1 | 1 | 0 |
| Fennern, Andrea 3b | 1 | 1 | 1 | 0 |
| Rohne, Angie p | 0 | 0 | 0 | 0 |
| Johnson, Amanda p | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 10 | 6 |
Score by Innings R H E ----------------------------------------- Wayne State U....... 020 000 0 - 2 10 2 SW Minnesota State.. 200 400 X - 6 10 0 ----------------------------------------- |
| E - Van't Wout(2); Seymour(3). LOB - Warriors 8; SMSU 8. 2B - Perry(2); Berry(6); LeClair(3); Spaccarotell(2); Paczosa, J.(2). 3B - Seymour(1). HBP - Dickhausen,E. SH - Fennern, A. 2(2). CS - Dickhausen,E(1). |
|
|
HBP - by Warkentien (Dickhausen,E). PB - Dickhausen,E(2). Inherited runners/scored:
Warkentien 3/2; Johnson, A. 2/0. Pitches/strikes: None.
Strikeouts - Van't Wout; Haig 2; Boxberger; Guzman 2; Laetsch, M. 2; Dickhausen,E; Tucci, A.; Theno, E.. Walks - Paczosa, J.; Dickhausen,E; Tucci, A..
Umpires -
|
Box Score |
2008 Wayne State University Softball
Wayne State U. vs #29 SW Minnesota State
Mar 09, 2008 at Kissimmee, Fla. (Ocseola Complex #2)
Wayne State U. 2 (5-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lindsey Perry 1b | 4 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Amanda Van't Wout 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Sarah Berry c | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Stephanie LeClair cf | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Robyn Haig dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Meredith Boxberger lf/rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Katie Golub ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaci Banton ss/pr | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Rachel Spaccarotelli ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lisa Seymour 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Laura Guzman rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sarah Teller ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nicole Abel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lauren Warkentien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 10 | 2 | 0 | 6 | 18 | 7 | 8 | |
SW Minnesota State 6 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Paczosa, Jessica 2b | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | |
| Laetsch, Meaghan dp | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Dickhausen, Erin c | 2 | 2 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | |
| Tucci, Amanda 1b | 3 | 0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | |
| Seibring, Micki pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opatz, Amanda ss | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Burkhart, Amanda rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Braden, Kristin lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| Theno, Emily cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Turner, Katie ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fennern, Andrea 3b | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Rohne, Angie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnson, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 6 | 10 | 6 | 3 | 5 | 21 | 9 | 8 | |
Score by Innings R H E ----------------------------------------- Wayne State U....... 020 000 0 - 2 10 2 SW Minnesota State.. 200 400 X - 6 10 0 ----------------------------------------- |
| E - Van't Wout(2); Seymour(3). LOB - Warriors 8; SMSU 8. 2B - Perry(2); Berry(6); LeClair(3); Spaccarotell(2); Paczosa, J.(2). 3B - Seymour(1). HBP - Dickhausen,E. SH - Fennern, A. 2(2). CS - Dickhausen,E(1). |
| Wayne State U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nicole Abel L,0-4 | 3.1 | 8 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 5 | 2 | |
| Lauren Warkentien | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 4 | |
| SW Minnesota State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Rohne, Angie | 2.0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 3 | |
| Johnson, Amanda W,1-1 | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 5 | |
|
Win - Johnson, A. (1-1). Loss - Abel (0-4). Save - None.
HBP - by Warkentien (Dickhausen,E). PB - Dickhausen,E(2). Inherited
runners/scored: Warkentien 3/2; Johnson, A. 2/0. Pitches/strikes: None.
Umpires -
|
Composite Box Score |
2008 Wayne State University Softball
Wayne State U. vs #29 SW Minnesota State - Composite Box Score
Mar 09, 2008 at Kissimmee, Fla. (Ocseola Complex #2)
| Wayne State U. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Perry 1b | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Van't Wout 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Berry c | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| LeClair cf | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Haig dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Boxberger lf/rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Golub ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banton ss/pr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Spaccarotell ph | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seymour 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Guzman rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teller ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warkentien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 10 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 18 | 7 | 2 |
| SW Minnesota State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Paczosa, J. 2b | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Laetsch, M. dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickhausen,E c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| Tucci, A. 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Seibring, M. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opatz, A. ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Burkhart, A. rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden, K. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Theno, E. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, K. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fennern, A. 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Rohne, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 6 | 10 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 21 | 9 | 0 |
| Wayne State U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nicole Abel L,0-4 | 3.1 | 8 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 5 | 2 | |
| Lauren Warkentien | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 4 | |
| SW Minnesota State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Rohne, Angie | 2.0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 3 | |
| Johnson, Amanda W,1-1 | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 5 | |
|
Umpires -
Start: 11:00 am Time: 1:30 Attendance: 74 Rohne, A. faced 2 batters in the 3rd. |
Play-by-Play |
2008 Wayne State University Softball
Wayne State U. vs #29 SW Minnesota State
Mar 09, 2008 at Kissimmee, Fla. (Ocseola Complex #2)
Wayne State U. starters: 7/1b Perry; 14/3b Van't Wout; 8/c Berry; 3/cf LeClair;
4/dp Haig; 16/lf Boxberger; 6/ss Banton; 9/2b Seymour; 1/rf Guzman; 12/p Abel;
SW Minnesota State starters: 22/2b Paczosa, J.; 3/dp Laetsch, M.; 12/c
Dickhausen,E; 20/1b Tucci, A.; 5/ss Opatz, A.; 4/rf Burkhart, A.; 7/lf Braden,
K.; 6/cf Theno, E.; 10/3b Fennern, A.; 13/p Rohne, A.;
Wayne State U. 1st - Perry singled up the middle.
Van't Wout struck out swinging. Berry doubled through the left side; Perry
advanced to third. LeClair reached on a fielder's choice; Berry advanced to
third; Perry out at home 3b to c. Haig grounded out to 2b. 0 runs, 2
hits, 0 errors, 2 LOB.
SW Minnesota State 1st - Paczosa, J. walked.
Laetsch, M. popped up to 1b, bunt. Dickhausen,E walked; Paczosa, J. advanced to
second. Tucci, A. singled to left field, RBI; Dickhausen,E advanced to third;
Paczosa, J. scored. Opatz, A. singled up the middle, RBI; Tucci, A. advanced to
second; Dickhausen,E scored. Burkhart, A. flied out to cf. Braden, K. lined out
to ss. 2 runs, 2 hits, 0 errors, 2 LOB.
Wayne State U. 2nd - Boxberger singled through the
left side. Banton fouled out to c, bunt. Seymour tripled to right field, RBI;
Boxberger scored. Guzman struck out swinging. Perry singled to right field,
RBI; Seymour scored. Van't Wout reached on a fielder's choice; Perry out at
second 2b to ss. 2 runs, 3 hits, 0 errors, 1 LOB.
SW Minnesota State 2nd - Theno, E. reached on an
error by 2b. Fennern, A. out at first 3b to 2b, SAC, bunt; Theno, E. advanced
to second. Paczosa, J. grounded out to 1b unassisted; Theno, E. advanced to
third. Laetsch, M. struck out swinging. 0 runs, 0 hits, 1 error, 1
LOB.






