News Box Score |
2008 Wayne State University Softball
Northwood at Wayne State U. (Game 1)
Apr 16, 2008 at Detroit, Michigan (WSU Softball Stadium)
Northwood 5 (14-18,3-6 GLIAC)
| Player | ab | r | h | rbi |
| Ashley Belling dp | 3 | 1 | 1 | 0 |
| Kelli Shafley pr | 0 | 1 | 0 | 0 |
| Ashley Slusser cf | 4 | 1 | 1 | 1 |
| Tiffany Melgoza rf | 4 | 0 | 1 | 1 |
| Sam Thacker 3b | 1 | 1 | 0 | 0 |
| Karley Cox pr | 0 | 0 | 0 | 0 |
| Jamie Swick pr | 0 | 0 | 0 | 0 |
| Korey Schluckbier 1b | 4 | 0 | 1 | 1 |
| Megan Eddy pr | 0 | 0 | 0 | 0 |
| Alyssa Eppler c | 4 | 0 | 0 | 0 |
| Laura Bettcher lf/ss | 4 | 0 | 1 | 0 |
| Angela Comer 2b | 2 | 0 | 1 | 1 |
| Alicia Brandenburg lf | 1 | 0 | 0 | 0 |
| Michelle Boscola ss/2b | 3 | 1 | 1 | 0 |
| Carley Gueldenzopf p | 0 | 0 | 0 | 0 |
| Jessica Wojcik p | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 7 | 4 |
Wayne State U. 6 (22-10,9-0 GLIAC)
| Player | ab | r | h | rbi |
| Lindsey Perry 1b | 3 | 1 | 0 | 0 |
| Amanda Van't Wout rf | 2 | 1 | 1 | 0 |
| Sarah Berry c | 3 | 1 | 2 | 1 |
| Meredith Boxberger dp | 4 | 1 | 0 | 0 |
| Robyn Haig 3b | 3 | 1 | 2 | 3 |
| Stephanie LeClair cf | 3 | 0 | 1 | 1 |
| Sarah Teller lf | 2 | 0 | 0 | 0 |
| Lisa Seymour 2b | 2 | 1 | 0 | 0 |
| Jaci Banton ss | 3 | 0 | 1 | 0 |
| Molly Yetman p | 0 | 0 | 0 | 0 |
| Nicole Abel p | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 7 | 5 |
Score by Innings R H E ----------------------------------------- Northwood........... 011 000 3 - 5 7 3 Wayne State U....... 001 041 X - 6 7 2 ----------------------------------------- |
| E - Schluckbier(5); Bettcher(7); Comer(3); Haig 2(9). DP - T'Wolves 1. LOB - T'Wolves 8; Warriors 7. 2B - Comer(1); Haig(5). HBP - Belling. |
|
|
WP - Wojcik 2(4). HBP - by Yetman (Belling). Inherited runners/scored: Wojcik 3/3; Abel
3/1. Pitches/strikes: Gueldenzopf 84/44; Wojcik 42/23; Yetman 130/82; Abel 12/8.
Strikeouts - Belling; Slusser 3; Melgoza 2; Schluckbier; Bettcher; Comer; Boscola; Perry. Walks - Thacker 3; Perry; Van't Wout 2; Berry; Teller; Seymour.
Umpires - HP: Rob Vargo 1B: Roger Vargo
|
Box Score |
2008 Wayne State University Softball
Northwood at Wayne State U. (Game 1)
Apr 16, 2008 at Detroit, Michigan (WSU Softball Stadium)
Northwood 5 (14-18,3-6 GLIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ashley Belling dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Kelli Shafley pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Slusser cf | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Tiffany Melgoza rf | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Sam Thacker 3b | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | |
| Karley Cox pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Swick pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korey Schluckbier 1b | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | |
| Megan Eddy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alyssa Eppler c | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Laura Bettcher lf/ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Angela Comer 2b | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | |
| Alicia Brandenburg lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Michelle Boscola ss/2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Carley Gueldenzopf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jessica Wojcik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 5 | 7 | 4 | 3 | 10 | 18 | 13 | 8 | |
Wayne State U. 6 (22-10,9-0 GLIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lindsey Perry 1b | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Amanda Van't Wout rf | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Sarah Berry c | 3 | 1 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | |
| Meredith Boxberger dp | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Robyn Haig 3b | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Stephanie LeClair cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Teller lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Lisa Seymour 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Jaci Banton ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Molly Yetman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nicole Abel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 6 | 7 | 5 | 6 | 1 | 21 | 4 | 7 | |
Score by Innings R H E ----------------------------------------- Northwood........... 011 000 3 - 5 7 3 Wayne State U....... 001 041 X - 6 7 2 ----------------------------------------- |
| E - Schluckbier(5); Bettcher(7); Comer(3); Haig 2(9). DP - T'Wolves 1. LOB - T'Wolves 8; Warriors 7. 2B - Comer(1); Haig(5). HBP - Belling. |
| Northwood | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Carley Gueldenzopf L,0-2 | 4.1 | 3 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 1 | 10 | 84 |
| Jessica Wojcik | 1.2 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 42 |
| Wayne State U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Molly Yetman W,18-2 | 6.1 | 7 | 5 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 27 | 31 | 7 | 3 | 130 |
| Nicole Abel S,1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
|
Win - Yetman (18-2). Loss - Gueldenzopf (0-2). Save - Abel (1).
WP - Wojcik 2(4). HBP - by Yetman (Belling). Inherited runners/scored: Wojcik
3/3; Abel 3/1. Pitches/strikes: Gueldenzopf 84/44; Wojcik 42/23; Yetman 130/82;
Abel 12/8.
Umpires - HP: Rob Vargo 1B: Roger Vargo
|
Composite Box Score |
2008 Wayne State University Softball
Northwood at Wayne State U. (Game 1) - Composite Box Score
Apr 16, 2008 at Detroit, Michigan (WSU Softball Stadium)
| Northwood | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Belling dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shafley pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slusser cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melgoza rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thacker 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Cox pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swick pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schluckbier 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 |
| Eddy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eppler c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bettcher lf/ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Comer 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| Brandenburg lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Boscola ss/2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Gueldenzopf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wojcik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 5 | 7 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 18 | 13 | 3 |
| Wayne State U. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Perry 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Van't Wout rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Berry c | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Boxberger dp | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haig 3b | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LeClair cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teller lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seymour 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Banton ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Yetman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 6 | 7 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 4 | 2 |
| Northwood | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Carley Gueldenzopf L,0-2 | 4.1 | 3 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 1 | 10 | 84 |
| Jessica Wojcik | 1.2 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 42 |
| Wayne State U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Molly Yetman W,18-2 | 6.1 | 7 | 5 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 27 | 31 | 7 | 3 | 130 |
| Nicole Abel S,1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
|
Umpires - HP: Rob Vargo 1B: Roger Vargo
Start: 4:00 pm Time: 1:58 Attendance: |
Play-by-Play |
2008 Wayne State University Softball
Northwood at Wayne State U. (Game 1)
Apr 16, 2008 at Detroit, Michigan (WSU Softball Stadium)
Northwood starters: 17/dp Belling; 7/cf Slusser; 3/rf Melgoza; 24/3b Thacker;
13/1b Schluckbier; 22/c Eppler; 12/lf Bettcher; 1/2b Comer; 4/ss Boscola; 34/p
Gueldenzopf;
Wayne State U. starters: 7/1b Perry; 14/rf Van't Wout; 8/c Berry; 16/dp
Boxberger; 4/3b Haig; 3/cf LeClair; 11/lf Teller; 9/2b Seymour; 6/ss Banton;
15/p Yetman;
Northwood 1st - Belling struck out looking (3-2
KBBBKFK). Slusser struck out swinging (1-2 BFKFS). Melgoza struck out swinging
(1-2 KFBS). 0 runs, 0 hits, 0 errors, 0 LOB.
Wayne State U. 1st - Perry struck out looking (1-2
KBFK). Van't Wout walked (3-2 BBBKKB). Berry reached on a fielder's choice (1-0
B); Van't Wout out at second 2b to ss. Boxberger grounded out to p (1-0 B).
0 runs, 0 hits, 0 errors, 1 LOB.
Northwood 2nd - Thacker walked (3-1 BBBKB).
Schluckbier struck out swinging (3-2 KBBKFBS). Eppler popped up to ss (1-2
BKKF). Bettcher singled to third base (2-2 KBFB); Thacker advanced to second.
Comer doubled down the lf line, RBI (2-2 KKFBFB); Bettcher advanced to third;
Thacker scored. Boscola struck out looking (1-2 KFBK). 1 run, 2 hits, 0
errors, 2 LOB.
Wayne State U. 2nd - Haig grounded out to 2b (1-0
B). LeClair grounded out to 3b (0-0). Teller walked (3-1 BFBBB). Seymour
grounded out to c (1-2 BKK). 0 runs, 0 hits, 0 errors, 1 LOB.
Northwood 3rd - Belling hit by pitch (2-0 BB).
Slusser struck out swinging (3-2 BFBKBS). Melgoza struck out swinging (0-2
FKK). Thacker walked (3-0 BBBB); Belling advanced to second. Schluckbier
singled to left field, RBI (0-2 FK); Thacker advanced to second; Belling
scored. Cox pinch ran for Thacker. Eppler grounded out to p (1-2 KFB). 1
run, 1 hit, 0 errors, 2 LOB.
Wayne Stat






