As of Feb. 20, 2006
2005-06 NCAA Division II Women's Swimming and Diving Qualifying Standards
Italics indicate new WSU varsity record
| Event | Time/Score | NCAA Cut | Date | Meet |
|---|---|---|---|---|
| 1M Diving | 254.35 | A | 11/04/2005 | vs. Findlay |
| 3M Diving | 268.05 | A | 01/13/2006 | vs. Grand Valley |
| Event | Time/Score | NCAA Cut | Date | Meet |
|---|---|---|---|---|
| 1000 Freestyle | 10:45.13 | B | 02/08/2006 | at GLIAC Championships |
| Event | Time/Score | NCAA Cut | Date | Meet |
|---|---|---|---|---|
| 1000 Freestyle | 10:37.65 | B | 02/08/2006 | at GLIAC Championships |
| 1650 Freestyle | 17:38.31 | B | 02/11/2006 | at GLIAC Championships |
| 500 Freestyle | 5:08.86 | B | 02/09/2006 | at GLIAC Championships |
| Event | Time/Score | NCAA Cut | Date | Meet |
|---|---|---|---|---|
| 100 Backstroke | 59.35 | B | 12/03/2005 | at EMU Invitational |
| 200 Backstroke | 2:07.66 | B | 12/02/2005 | at EMU Invitational |
| 200 Ind. Medley | 2:08.76 | B | 02/09/2006 | at GLIAC Championships |
| Event | Time/Score | NCAA Cut | Date | Meet |
|---|---|---|---|---|
| 200 Freestyle | 1:56.26 | B | 02/10/2006 | at GLIAC Championships |
| 400 Ind. Medley | 4:41.03 | B | 02/10/2006 | at GLIAC Championships |
| 500 Freestyle | 5:12.44 | B | 02/09/2006 | at GLIAC Championships |
| Event | Time/Score | NCAA Cut | Date | Meet |
|---|---|---|---|---|
| 100 Breaststroke | 1:06.95 | B | 02/10/2006 | at GLIAC Championships |
| 200 Breaststroke | 2:26.05 | B | 02/11/2006 | at GLIAC Championships |










