| Licensed To: Warriors Swimming & Diving | Hy-Tek's MEET MANAGER 8:13 PM 2/16/05 Page 1 | ||||||||||||||||||||||
| 2005 GLIAC Swimming & Diving Championships - 2/16/05 to 2/19/05 | |||||||||||||||||||||||
| Team Rankings - Through Event 4 | |||||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | University of Indianapolis | INDY | 90 | ||||||||||||||||||||
| 2 | Grand Valley State Univ. | GVSU | 73 | ||||||||||||||||||||
| 3 | Wayne State University | WSU | 58 | ||||||||||||||||||||
| 4 | Hillsdale College | HC | 48 | ||||||||||||||||||||
| 5 | Northern Michigan University | NMU | 34 | ||||||||||||||||||||
| 6 | Lewis University | LU-IL | 33 | ||||||||||||||||||||
| 7 | Gannon University | GU | 29 | ||||||||||||||||||||
| 8 | Ashland University | AU | 26 | ||||||||||||||||||||
| 9 | University of Findlay | UFIN | 18 | ||||||||||||||||||||
| Total | 409.00 | ||||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | Wayne State University | WSU | 106 | ||||||||||||||||||||
| 2 | Grand Valley State Univ. | GVSU | 54 | ||||||||||||||||||||
| 3 | Ashland University | AU | 49 | ||||||||||||||||||||
| 3 | University of Indianapolis | INDY | 49 | ||||||||||||||||||||
| 5 | Lewis University | LU-IL | 43 | ||||||||||||||||||||
| 5 | Gannon University | GU | 43 | ||||||||||||||||||||
| 7 | University of Findlay | UFIN | 25 | ||||||||||||||||||||
| Total | 369.00 | ||||||||||||||||||||||










