Licensed to IUPUI Natatorium - Site License
Hy-Tek's Meet Manager 3/8/2006 01:26 PMDiv. II National Swimming/Diving Championship - 3/8/2006 to 3/11/2006
Results
Event 1 Women 1000 Yard Freestyle===============================================================================
National Rec: # 9:55.47 3/16/2002 Diana Betsworth, Truman State
Name Year School Seed Finals
===============================================================================
1 Wodstrchill, Whitney SO Truman 10:31.24 10:13.02
28.38 58.90 (30.52) 1:29.94 (31.04) 2:01.18 (31.24)
2:32.07 (30.89) 3:03.18 (31.11) 3:33.99 (30.81) 4:04.73 (30.74)
4:35.67 (30.94) 5:06.72 (31.05) 5:37.39 (30.67) 6:07.98 (30.59)
6:38.80 (30.82) 7:09.63 (30.83) 7:40.53 (30.90) 8:11.42 (30.89)
8:42.45 (31.03) 9:13.43 (30.98) 9:43.71 (30.28) 10:13.02 (29.31)
2 Funk, Katie SR Truman 10:34.75 10:22.33
29.19 1:00.59 (31.40) 1:32.11 (31.52) 2:03.69 (31.58)
2:35.28 (31.59) 3:06.76 (31.48) 3:38.40 (31.64) 4:09.84 (31.44)
4:41.14 (31.30) 5:12.29 (31.15) 5:43.05 (30.76) 6:13.92 (30.87)
6:45.10 (31.18) 7:16.41 (31.31) 7:47.62 (31.21) 8:19.09 (31.47)
8:50.43 (31.34) 9:21.49 (31.06) 9:52.34 (30.85) 10:22.33 (29.99)
3 Polette, Molly SO Truman 10:35.24 10:25.18
29.01 1:00.47 (31.46) 1:32.76 (32.29) 2:04.91 (32.15)
2:36.73 (31.82) 3:08.17 (31.44) 3:39.78 (31.61) 4:11.38 (31.60)
4:42.97 (31.59) 5:14.31 (31.34) 5:45.54 (31.23) 6:16.97 (31.43)
6:48.22 (31.25) 7:19.46 (31.24) 7:50.47 (31.01) 8:21.60 (31.13)
8:52.48 (30.88) 9:23.91 (31.43) 9:54.94 (31.03) 10:25.18 (30.24)
4 Engibous, Catherine SO Ouachita 10:33.85 10:28.68
28.93 59.73 (30.80) 1:30.99 (31.26) 2:02.33 (31.34)
2:34.04 (31.71) 3:05.91 (31.87) 3:37.57 (31.66) 4:08.88 (31.31)
4:40.28 (31.40) 5:12.03 (31.75) 5:43.99 (31.96) 6:15.86 (31.87)
6:48.09 (32.23) 7:20.25 (32.16) 7:52.34 (32.09) 8:24.19 (31.85)
8:55.66 (31.47) 9:27.28 (31.62) 9:58.86 (31.58) 10:28.68 (29.82)
5 Lemaster, Jessie FR Truman 10:31.86 10:28.81
29.99 1:01.33 (31.34) 1:33.02 (31.69) 2:04.81 (31.79)
2:36.47 (31.66) 3:07.86 (31.39) 3:39.21 (31.35) 4:10.50 (31.29)
4:42.19 (31.69) 5:13.83 (31.64) 5:45.37 (31.54) 6:16.99 (31.62)
6:48.84 (31.85) 7:21.01 (32.17) 7:52.99 (31.98) 8:24.95 (31.96)
8:56.78 (31.83) 9:28.49 (31.71) 9:59.58 (31.09) 10:28.81 (29.23)
6 Lubinski, Annalisa SO Ouachita 10:42.52 10:29.61
28.17 58.35 (30.18) 1:29.00 (30.65) 2:00.10 (31.10)
2:31.42 (31.32) 3:02.86 (31.44) 3:34.33 (31.47) 4:05.79 (31.46)
4:37.57 (31.78) 5:09.58 (32.01) 5:41.53 (31.95) 6:13.72 (32.19)
6:45.68 (31.96) 7:17.69 (32.01) 7:49.76 (32.07) 8:22.16 (32.40)
8:54.70 (32.54) 9:27.14 (32.44) 9:58.97 (31.83) 10:29.61 (30.64)
7 Dempsey, Jacqui FR Truman 10:36.09 10:30.14
28.75 59.77 (31.02) 1:31.12 (31.35) 2:02.66 (31.54)
2:34.06 (31.40) 3:05.60 (31.54) 3:37.06 (31.46) 4:08.63 (31.57)
4:40.48 (31.85) 5:12.46 (31.98) 5:44.45 (31.99) 6:16.64 (32.19)
6:48.67 (32.03) 7:20.76 (32.09) 7:52.61 (31.85) 8:24.45 (31.84)
8:56.09 (31.64) 9:28.03 (31.94) 9:59.59 (31.56) 10:30.14 (30.55)
8 Mickelson, Lauren SR UND 10:34.52 10:33.65
29.33 1:00.89 (31.56) 1:32.79 (31.90) 2:04.76 (31.97)
2:36.63 (31.87) 3:08.42 (31.79) 3:40.31 (31.89) 4:12.22 (31.91)
4:44.18 (31.96) 5:15.92 (31.74) 5:47.97 (32.05) 6:20.05 (32.08)
6:52.09 (32.04) 7:24.16 (32.07) 7:56.45 (32.29) 8:28.59 (32.14)
9:00.58 (31.99) 9:32.25 (31.67) 10:03.83 (31.58) 10:33.65 (29.82)
9 Balazs, Eszter SR West Chester 10:31.30 10:33.78
28.60 59.44 (30.84) 1:30.85 (31.41) 2:02.14 (31.29)
2:33.58 (31.44) 3:05.21 (31.63) 3:37.02 (31.81) 4:08.88 (31.86)
4:40.99 (32.11) 5:13.08 (32.09) 5:45.11 (32.03) 6:17.35 (32.24)
6:49.74 (32.39) 7:21.97 (32.23) 7:54.19 (32.22) 8:26.54 (32.35)
8:58.61 (32.07) 9:30.84 (32.23) 10:02.89 (32.05) 10:33.78 (30.89)
10 Gregor, Aimee SR Truman 10:35.52 10:34.93
28.85 59.78 (30.93) 1:31.01 (31.23) 2:02.16 (31.15)
2:33.19 (31.03) 3:04.70 (31.51) 3:35.95 (31.25) 4:07.52 (31.57)
4:39.19 (31.67) 5:11.03 (31.84) 5:42.97 (31.94) 6:15.53 (32.56)
6:48.28 (32.75) 7:20.82 (32.54) 7:53.71 (32.89) 8:26.35 (32.64)
8:59.02 (32.67) 9:31.42 (32.40) 10:03.56 (32.14) 10:34.93 (31.37)
11 Besecker, Sarah SR Clarion 10:38.89 10:35.87
28.52 59.44 (30.92) 1:30.90 (31.46) 2:02.68 (31.78)
2:34.11 (31.43) 3:05.95 (31.84) 3:37.88 (31.93) 4:09.64 (31.76)
4:41.62 (31.98) 5:13.70 (32.08) 5:45.93 (32.23) 6:18.13 (32.20)
6:50.18 (32.05) 7:22.45 (32.27) 7:54.80 (32.35) 8:27.12 (32.32)
8:59.59 (32.47) 9:32.26 (32.67) 10:04.36 (32.10) 10:35.87 (31.51)
12 Mulbarger, Meghann JR UT-FL 10:39.57 10:36.22
28.62 59.79 (31.17) 1:31.26 (31.47) 2:02.87 (31.61)
2:34.40 (31.53) 3:06.11 (31.71) 3:37.96 (31.85) 4:10.23 (32.27)
4:42.70 (32.47) 5:14.83 (32.13) 5:47.09 (32.26) 6:19.33 (32.24)
6:51.55 (32.22) 7:23.83 (32.28) 7:56.20 (32.37) 8:28.56 (32.36)
9:01.02 (32.46) 9:32.72 (31.70) 10:04.99 (32.27) 10:36.22 (31.23)
13 McReynolds, Lindsay JR Truman 10:30.65 10:45.34
29.38 1:00.45 (31.07) 1:31.92 (31.47) 2:03.40 (31.48)
2:35.24 (31.84) 3:07.49 (32.25) 3:39.83 (32.34) 4:12.14 (32.31)
4:44.80 (32.66) 5:17.57 (32.77) 5:50.05 (32.48) 6:22.97 (32.92)
6:55.67 (32.70) 7:28.46 (32.79) 8:01.22 (32.76) 8:34.20 (32.98)
9:07.12 (32.92) 9:40.19 (33.07) 10:12.90 (32.71) 10:45.34 (32.44)
14 Vanha, Anna SO Redhawks 10:44.38 10:45.82
29.57 1:00.95 (31.38) 1:33.08 (32.13) 2:05.32 (32.24)
2:37.90 (32.58) 3:09.99 (32.09) 3:42.17 (32.18) 4:14.44 (32.27)
4:46.49 (32.05) 5:19.17 (32.68) 5:51.72 (32.55) 6:24.48 (32.76)
6:57.34 (32.86) 7:29.75 (32.41) 8:02.25 (32.50) 8:34.96 (32.71)
9:07.67 (32.71) 9:40.97 (33.30) 10:14.07 (33.10) 10:45.82 (31.75)
15 Busso, Natalia FR UND 10:46.84 10:46.70
28.79 1:00.00 (31.21) 1:31.60 (31.60) 2:03.53 (31.93)
2:35.44 (31.91) 3:07.68 (32.24) 3:40.18 (32.50) 4:12.92 (32.74)
4:45.27 (32.35) 5:17.66 (32.39) 5:50.12 (32.46) 6:23.13 (33.01)
6:56.72 (33.59) 7:30.37 (33.65) 8:03.66 (33.29) 8:36.96 (33.30)
9:10.51 (33.55) 9:43.88 (33.37) 10:16.34 (32.46) 10:46.70 (30.36)
16 Baer, Ashley FR Minnesota State-MN 10:44.82 10:52.06
28.84 1:00.61 (31.77) 1:32.98 (32.37) 2:05.45 (32.47)
2:38.11 (32.66) 3:10.90 (32.79) 3:43.85 (32.95) 4:16.81 (32.96)
4:49.96 (33.15) 5:23.08 (33.12) 5:55.99 (32.91) 6:29.11 (33.12)
7:02.30 (33.19) 7:35.43 (33.13) 8:08.31 (32.88) 8:41.19 (32.88)
9:14.16 (32.97) 9:47.31 (33.15) 10:20.22 (32.91) 10:52.06 (31.84)
Event 2 Men 1000 Yard Freestyle===============================================================================
National Rec: # 9:02.04 3/9/2005 Henrik Weible, Drury
Name Year School Seed Finals
===============================================================================
1 Tourtellotte, Joel SO Ucsd-SI 9:40.64 9:20.98
25.22 52.54 (27.32) 1:20.37 (27.83) 1:48.66 (28.29)
2:16.87 (28.21) 2:45.13 (28.26) 3:13.12 (27.99) 3:41.12 (28.00)
4:09.14 (28.02) 4:37.27 (28.13) 5:05.45 (28.18) 5:34.00 (28.55)
6:02.13 (28.13) 6:30.72 (28.59) 6:59.16 (28.44) 7:27.90 (28.74)
7:56.27 (28.37) 8:24.66 (28.39) 8:53.18 (28.52) 9:20.98 (27.80)
2 Snyder, Mitch FR DRURY 9:37.67 9:25.73
26.30 54.24 (27.94) 1:22.46 (28.22) 1:50.97 (28.51)
2:19.56 (28.59) 2:48.24 (28.68) 3:16.56 (28.32) 3:45.01 (28.45)
4:13.43 (28.42) 4:42.01 (28.58) 5:10.46 (28.45) 5:38.76 (28.30)
6:07.23 (28.47) 6:35.88 (28.65) 7:04.31 (28.43) 7:32.67 (28.36)
8:01.33 (28.66) 8:30.10 (28.77) 8:58.36 (28.26) 9:25.73 (27.37)
3 Hug, Matt SO Um-Rolla-OZ 9:37.21 9:27.74
25.65 53.41 (27.76) 1:21.49 (28.08) 1:49.83 (28.34)
2:18.03 (28.20) 2:46.10 (28.07) 3:14.70 (28.60) 3:43.87 (29.17)
4:12.49 (28.62) 4:41.48 (28.99) 5:10.30 (28.82) 5:39.53 (29.23)
6:08.50 (28.97) 6:37.05 (28.55) 7:06.20 (29.15) 7:35.31 (29.11)
8:04.30 (28.99) 8:33.46 (29.16) 9:01.05 (27.59) 9:27.74 (26.69)
4 Troyer, Jared JR WSU 9:38.54 9:29.02
26.84 55.46 (28.62) 1:24.16 (28.70) 1:52.89 (28.73)
2:21.45 (28.56) 2:49.86 (28.41) 3:18.30 (28.44) 3:46.66 (28.36)
4:15.19 (28.53) 4:44.06 (28.87) 5:12.27 (28.21) 5:40.75 (28.48)
6:09.22 (28.47) 6:37.81 (28.59) 7:06.46 (28.65) 7:35.36 (28.90)
8:04.49 (29.13) 8:33.36 (28.87) 9:02.20 (28.84) 9:29.02 (26.82)
5 Ferraro, Marco FR Ouachita 9:43.80 9:30.33
24.32 50.67 (26.35) 1:17.98 (27.31) 1:45.77 (27.79)
2:13.45 (27.68) 2:41.64 (28.19) 3:10.29 (28.65) 3:38.82 (28.53)
4:07.53 (28.71) 4:36.53 (29.00) 5:05.58 (29.05) 5:35.04 (29.46)
6:04.48 (29.44) 6:34.20 (29.72) 7:03.92 (29.72) 7:33.63 (29.71)
8:02.97 (29.34) 8:32.31 (29.34) 9:01.52 (29.21) 9:30.33 (28.81)
6 Salomone, Chris R SO West Chester 9:40.00 9:32.67
25.23 52.87 (27.64) 1:21.14 (28.27) 1:49.65 (28.51)
2:18.21 (28.56) 2:46.89 (28.68) 3:15.46 (28.57) 3:44.29 (28.83)
4:13.03 (28.74) 4:41.94 (28.91) 5:10.98 (29.04) 5:40.16 (29.18)
6:09.41 (29.25) 6:38.76 (29.35) 7:07.96 (29.20) 7:37.10 (29.14)
8:06.13 (29.03) 8:35.21 (29.08) 9:04.21 (29.00) 9:32.67 (28.46)
7 Baier, William SO Roadrunners-CC 9:43.58 9:35.17
25.77 53.19 (27.42) 1:21.13 (27.94) 1:49.69 (28.56)
2:18.18 (28.49) 2:46.95 (28.77) 3:15.89 (28.94) 3:44.88 (28.99)
4:14.28 (29.40) 4:43.12 (28.84) 5:12.29 (29.17) 5:41.66 (29.37)
6:10.40 (28.74) 6:40.09 (29.69) 7:09.89 (29.80) 7:39.62 (29.73)
8:08.96 (29.34) 8:38.55 (29.59) 9:06.93 (28.38) 9:35.17 (28.24)
8 Owen, Mike JR SHIP 9:37.11 9:35.46
25.62 53.50 (27.88) 1:21.95 (28.45) 1:50.59 (28.64)
2:19.25 (28.66) 2:48.15 (28.90) 3:17.29 (29.14) 3:46.44 (29.15)
4:15.70 (29.26) 4:45.03 (29.33) 5:14.33 (29.30) 5:43.73 (29.40)
6:12.92 (29.19) 6:42.47 (29.55) 7:11.97 (29.50) 7:41.18 (29.21)
8:10.67 (29.49) 8:39.68 (29.01) 9:07.97 (28.29) 9:35.46 (27.49)
9 Shupe, Denny D SO Southern-CT 9:48.09 9:36.82
25.41 53.68 (28.27) 1:22.42 (28.74) 1:51.41 (28.99)
2:20.69 (29.28) 2:50.01 (29.32) 3:19.64 (29.63) 3:49.19 (29.55)
4:18.59 (29.40) 4:47.90 (29.31) 5:16.58 (28.68) 5:45.28 (28.70)
6:13.88 (28.60) 6:42.73 (28.85) 7:11.84 (29.11) 7:40.64 (28.80)
8:09.59 (28.95) 8:38.80 (29.21) 9:08.06 (29.26) 9:36.82 (28.76)
10 Campbell, Grant JR DRURY 9:41.60 9:38.51
25.61 53.36 (27.75) 1:21.20 (27.84) 1:49.45 (28.25)
2:17.97 (28.52) 2:46.69 (28.72) 3:15.36 (28.67) 3:44.14 (28.78)
4:13.12 (28.98) 4:42.12 (29.00) 5:11.33 (29.21) 5:40.56 (29.23)
6:10.00 (29.44) 6:39.34 (29.34) 7:08.76 (29.42) 7:38.36 (29.60)
8:08.12 (29.76) 8:38.29 (30.17) 9:08.56 (30.27) 9:38.51 (29.95)
11 Davis, Tripp SR Delta-MS 9:40.37 9:40.31
24.49 51.79 (27.30) 1:20.01 (28.22) 1:48.57 (28.56)
2:17.21 (28.64) 2:46.09 (28.88) 3:15.20 (29.11) 3:44.59 (29.39)
4:14.43 (29.84) 4:44.12 (29.69) 5:14.26 (30.14) 5:44.07 (29.81)
6:13.82 (29.75) 6:44.00 (30.18) 7:13.88 (29.88) 7:44.74 (30.86)
8:14.69 (29.95) 8:44.48 (29.79) 9:13.73 (29.25) 9:40.31 (26.58)
12 Zabler, Dan FR UND 9:41.44 9:40.34
25.82 54.21 (28.39) 1:22.91 (28.70) 1:51.69 (28.78)
2:20.17 (28.48) 2:48.77 (28.60) 3:17.93 (29.16) 3:47.17 (29.24)
4:16.64 (29.47) 4:46.37 (29.73) 5:15.67 (29.30) 5:45.01 (29.34)
6:14.70 (29.69) 6:44.26 (29.56) 7:14.13 (29.87) 7:43.13 (29.00)
8:12.59 (29.46) 8:42.20 (29.61) 9:11.95 (29.75) 9:40.34 (28.39)
13 Al-Mansoor, Mansoor SO Roadrunners-CC 9:39.49 9:41.49
24.46 51.33 (26.87) 1:19.26 (27.93) 1:47.76 (28.50)
2:16.46 (28.70) 2:45.31 (28.85) 3:14.32 (29.01) 3:43.53 (29.21)
4:12.97 (29.44) 4:42.22 (29.25) 5:11.31 (29.09) 5:40.92 (29.61)
6:10.91 (29.99) 6:40.62 (29.71) 7:10.51 (29.89) 7:40.62 (30.11)
8:10.88 (30.26) 8:41.51 (30.63) 9:11.97 (30.46) 9:41.49 (29.52)
14 Chaves, Quin SR Roadrunners-CC 9:45.36 9:44.84
26.14 54.52 (28.38) 1:23.71 (29.19) 1:52.82 (29.11)
2:22.15 (29.33) 2:51.44 (29.29) 3:21.02 (29.58) 3:50.51 (29.49)
4:19.77 (29.26) 4:49.34 (29.57) 5:18.78 (29.44) 5:48.10 (29.32)
6:17.88 (29.78) 6:47.53 (29.65) 7:16.82 (29.29) 7:46.46 (29.64)
8:16.12 (29.66) 8:46.16 (30.04) 9:15.86 (29.70) 9:44.84 (28.98)
15 Reis, Fernando FR Delta-MS 9:39.32 9:45.59
25.41 53.36 (27.95) 1:21.61 (28.25) 1:49.66 (28.05)
2:17.84 (28.18) 2:46.14 (28.30) 3:14.74 (28.60) 3:43.59 (28.85)
4:12.68 (29.09) 4:41.87 (29.19) 5:11.04 (29.17) 5:40.18 (29.14)
6:09.64 (29.46) 6:39.99 (30.35) 7:10.70 (30.71) 7:41.35 (30.65)
8:12.64 (31.29) 8:43.97 (31.33) 9:15.23 (31.26) 9:45.59 (30.36)
16 Wickham, Avery JR Roadrunners-CC 9:45.70 9:47.99
24.94 52.50 (27.56) 1:20.63 (28.13) 1:49.76 (29.13)
2:18.68 (28.92) 2:47.37 (28.69) 3:16.56 (29.19) 3:45.92 (29.36)
4:15.55 (29.63) 4:44.98 (29.43) 5:14.17 (29.19) 5:43.92 (29.75)
6:14.55 (30.63) 6:45.02 (30.47) 7:15.58 (30.56) 7:46.37 (30.79)
8:16.33 (29.96) 8:47.28 (30.95) 9:17.87 (30.59) 9:47.99 (30.12)
17 Vitagliano, Dan R SO Southern-CT 9:37.11 9:49.50
25.43 53.13 (27.70) 1:21.46 (28.33) 1:50.10 (28.64)
2:18.84 (28.74) 2:47.76 (28.92) 3:16.72 (28.96) 3:46.27 (29.55)
4:15.62 (29.35) 4:45.26 (29.64) 5:14.75 (29.49) 5:44.70 (29.95)
6:14.71 (30.01) 6:45.19 (30.48) 7:15.60 (30.41) 7:46.49 (30.89)
8:16.86 (30.37) 8:47.95 (31.09) 9:19.14 (31.19) 9:49.50 (30.36)
18 May, Andrew A FR Southern-CT 9:40.38 9:57.10
25.53 53.96 (28.43) 1:23.41 (29.45) 1:53.19 (29.78)
2:22.93 (29.74) 2:53.09 (30.16) 3:23.39 (30.30) 3:54.05 (30.66)
4:24.21 (30.16) 4:54.25 (30.04) 5:24.38 (30.13) 5:54.63 (30.25)
6:24.52 (29.89) 6:54.95 (30.43) 7:25.19 (30.24) 7:56.08 (30.89)
8:26.90 (30.82) 8:57.38 (30.48) 9:28.38 (31.00) 9:57.10 (28.72)
19 Huddleston, Cameron SO DRURY 9:47.63 10:00.54
26.21 53.91 (27.70) 1:22.41 (28.50) 1:51.50 (29.09)
2:20.59 (29.09) 2:50.02 (29.43) 3:19.59 (29.57) 3:49.40 (29.81)
4:19.45 (30.05) 4:49.81 (30.36) 5:20.02 (30.21) 5:50.84 (30.82)
6:21.66 (30.82) 6:52.90 (31.24) 7:24.29 (31.39) 7:55.78 (31.49)
8:27.54 (31.76) 8:59.16 (31.62) 9:30.52 (31.36) 10:00.54 (30.02)
Licensed to IUPUI Natatorium - Site License
Hy-Tek's Meet Manager 3/8/2006 01:25 PM
Div. II National Swimming/Diving Championship - 3/8/2006 to 3/11/2006
Results
Event 3 Women 200 Yard IM===============================================================================
National Rec: # 2:02.26 3/9/2005 Chelsea Hastings, Tampa
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Hastings, Chelsea JR UT-FL 2:09.02 2:04.35
27.85 59.77 (31.92) 1:35.89 (36.12) 2:04.35 (28.46)
2 Kaleps-Clark, Lija JR Truman 2:06.55 2:05.28
27.87 58.75 (30.88) 1:35.56 (36.81) 2:05.28 (29.72)
3 Carusone, Julie FR SLU-FL 2:07.70 2:07.18
27.37 1:00.50 (33.13) 1:37.20 (36.70) 2:07.18 (29.98)
4 Bell, Susan JR Ucsd-SI 2:06.19 2:07.34
28.24 59.57 (31.33) 1:36.38 (36.81) 2:07.34 (30.96)
5 Heath, Brooke SO Edinboro 2:06.51 2:07.41
27.68 59.78 (32.10) 1:37.09 (37.31) 2:07.41 (30.32)
6 Fadel, Cara JR DRURY 2:07.02 2:07.49
27.34 58.51 (31.17) 1:36.65 (38.14) 2:07.49 (30.84)
7 Simonds, Shannon FR Ucsd-SI 2:08.08 2:08.16
28.41 1:00.33 (31.92) 1:37.98 (37.65) 2:08.16 (30.18)
8 Watson, Sarah FR Ouachita 2:05.24 2:08.44
26.97 57.69 (30.72) 1:37.16 (39.47) 2:08.44 (31.28)
-------------------------------------------------------------------------
9 Anderson, Brittany JR Truman 2:08.13 2:08.53
27.81 1:02.58 (34.77) 1:38.67 (36.09) 2:08.53 (29.86)
10 Renshaw, Ashley SR Uno 2:05.87 2:09.25
28.48 1:01.50 (33.02) 1:38.40 (36.90) 2:09.25 (30.85)
11 Wollenhaupt, Sarah JR UND 2:09.56 2:09.64
28.83 1:01.64 (32.81) 1:37.85 (36.21) 2:09.64 (31.79)
12 Cattoni, Sari SO Clarion 2:07.81 2:09.68
28.31 1:01.14 (32.83) 1:38.63 (37.49) 2:09.68 (31.05)
13 Anderson, Erika FR Truman 2:08.96 2:09.70
28.84 1:02.64 (33.80) 1:38.77 (36.13) 2:09.70 (30.93)
14 Sandeberg, Katrina SR Minnesota State-MN 2:09.67 2:09.74
28.85 1:02.34 (33.49) 1:39.41 (37.07) 2:09.74 (30.33)
15 Rolfe, Leita SO Coyotes-SD 2:08.39 2:09.86
28.66 1:02.96 (34.30) 1:39.80 (36.84) 2:09.86 (30.06)
16 Harp, Laura SO Truman 2:11.44 2:10.00
27.88 1:00.48 (32.60) 1:38.37 (37.89) 2:10.00 (31.63)
-------------------------------------------------------------------------
17 Byczynska, Aleksandra SO UB Purple Knight 2:08.38 2:10.05
27.99 59.92 (31.93) 1:38.78 (38.86) 2:10.05 (31.27)
18 Petersen, Courtney SR Uno 2:10.33 2:10.08
28.12 1:00.56 (32.44) 1:39.92 (39.36) 2:10.08 (30.16)
-------------------------------------------------------------------------
19 Murray, Katie FR Indianapolis 2:09.60 2:10.17
28.24 1:01.76 (33.52) 1:39.99 (38.23) 2:10.17 (30.18)
20 Heebner, Brehan SR Clarion 2:10.40 2:10.22
27.69 1:01.47 (33.78) 1:39.52 (38.05) 2:10.22 (30.70)
21 Thayer, Jenna FR GVSU 2:09.79 2:10.91
27.07 1:00.72 (33.65) 1:38.91 (38.19) 2:10.91 (32.00)
22 Duma, Raluca SO UB Purple Knight 2:08.28 2:10.98
28.12 1:00.85 (32.73) 1:40.68 (39.83) 2:10.98 (30.30)
23 Lesher, Alison LMC 2:12.06 2:11.00
28.21 1:00.83 (32.62) 1:40.94 (40.11) 2:11.00 (30.06)
24 Welsh, Katie SO Truman 2:10.70 2:11.01
28.50 1:01.03 (32.53) 1:41.01 (39.98) 2:11.01 (30.00)
25 Vaughan, Lindsay JR Truman 2:12.12 2:11.26
28.69 1:04.18 (35.49) 1:40.34 (36.16) 2:11.26 (30.92)
26 Gordon, Rachel SR UND 2:10.74 2:11.42
28.55 1:00.70 (32.15) 1:40.27 (39.57) 2:11.42 (31.15)
27 Yee, Lauren JR DRURY 2:09.29 2:11.89
28.11 1:02.88 (34.77) 1:40.04 (37.16) 2:11.89 (31.85)
28 Bohn, Kendall FR Ucsd-SI 2:10.76 2:12.23
28.61 1:03.12 (34.51) 1:39.65 (36.53) 2:12.23 (32.58)
29 Halsell, Shanna SR UT-FL 2:11.24 2:12.37
27.94 59.90 (31.96) 1:39.90 (40.00) 2:12.37 (32.47)
30 Petrova, Petya SR Delta-MS 2:09.94 2:12.97
28.37 1:01.55 (33.18) 1:42.15 (40.60) 2:12.97 (30.82)
31 Coward, Katie FR DRURY 2:11.31 2:13.42
28.52 1:02.12 (33.60) 1:40.13 (38.01) 2:13.42 (33.29)
32 Rocchio, Jenny FR Ouachita 2:12.21 2:16.19
28.04 1:02.16 (34.12) 1:41.54 (39.38) 2:16.19 (34.65)
Event 4 Men 200 Yard IM===============================================================================
National Rec: # 1:47.48 3/9/2005 Kurt Boehm, UCSD
Name Year School Seed Prelims
===============================================================================
1 Kuzvard, Tomas SO DRURY 1:51.54 1:50.57
23.73 50.88 (27.15) 1:23.31 (32.43) 1:50.57 (27.26)
2 Dawson, Seth SR Roadrunners-CC 1:52.94 1:50.89
24.03 52.04 (28.01) 1:24.79 (32.75) 1:50.89 (26.10)
3 Jiracek, Jakub JR DRURY 1:50.29 1:50.93
24.43 52.69 (28.26) 1:23.66 (30.97) 1:50.93 (27.27)
4 Rowenhorst, Topher SR DRURY 1:49.74 1:51.52
23.42 51.28 (27.86) 1:24.24 (32.96) 1:51.52 (27.28)
5 Sloudnov, Artem SO DRURY 1:52.84 1:52.61
24.35 54.60 (30.25) 1:25.13 (30.53) 1:52.61 (27.48)
6 Otis, Josh SR Truman 1:52.02 1:52.96
25.15 54.07 (28.92) 1:26.05 (31.98) 1:52.96 (26.91)
7 Sissala, Sampo FR Roadrunners-CC 1:53.42 1:53.28
24.29 52.98 (28.69) 1:26.67 (33.69) 1:53.28 (26.61)
8 Troyan, Jordy M SR West Chester 1:53.89 1:53.84
24.15 53.14 (28.99) 1:26.39 (33.25) 1:53.84 (27.45)
-------------------------------------------------------------------------
9 Baier, Michael SR Ucsd-SI 1:53.13 1:53.95
24.59 53.73 (29.14) 1:26.22 (32.49) 1:53.95 (27.73)
10 Berry, Brian SO Roadrunners-CC 1:56.54 1:54.55
23.57 52.40 (28.83) 1:27.52 (35.12) 1:54.55 (27.03)
11 Mattingly, Mathew SR UT-FL 1:55.63 1:54.56
23.98 53.69 (29.71) 1:26.74 (33.05) 1:54.56 (27.82)
12 Zemier, Karol SR Roadrunners-CC 1:54.36 1:54.61
23.76 52.60 (28.84) 1:27.02 (34.42) 1:54.61 (27.59)
13 Lindauer, Jeremy JR Indianapolis 1:54.37 1:54.81
24.59 53.98 (29.39) 1:26.85 (32.87) 1:54.81 (27.96)
14 Erard, AJ SO WSU 1:53.51 1:54.92
25.90 55.68 (29.78) 1:28.25 (32.57) 1:54.92 (26.67)
15 Knoff, Kyle JR Roadrunners-CC 1:53.74 1:55.21
24.96 56.50 (31.54) 1:28.65 (32.15) 1:55.21 (26.56)
16 Hardy, Steven FR Ucsd-SI 1:54.94 1:55.28
25.66 53.94 (28.28) 1:27.78 (33.84) 1:55.28 (27.50)
-------------------------------------------------------------------------
17 Lapustin, Mihail JR LU-IL 1:53.60 1:55.29
25.11 53.53 (28.42) 1:28.15 (34.62) 1:55.29 (27.14)
18 Barkel, Justin FR GVSU 1:55.67 1:56.00
24.60 55.66 (31.06) 1:28.50 (32.84) 1:56.00 (27.50)
-------------------------------------------------------------------------
19 Isaksson, Mathias SR WSU 1:54.99 1:56.01
24.71 55.02 (30.31) 1:27.82 (32.80) 1:56.01 (28.19)
20 Sclafani, Barney SR Ucsd-SI 1:55.98 1:56.13
24.61 54.17 (29.56) 1:28.65 (34.48) 1:56.13 (27.48)
21 Eroksuz, Gurkan SO Delta-MS 1:56.02 1:57.23
25.34 55.67 (30.33) 1:28.90 (33.23) 1:57.23 (28.33)
22 May, Andrew A FR Southern-CT 1:54.03 1:57.27
25.13 55.87 (30.74) 1:29.73 (33.86) 1:57.27 (27.54)
23 O'Neill, Kieran SO Indianapolis 1:57.00 1:57.98
25.63 55.43 (29.80) 1:30.01 (34.58) 1:57.98 (27.97)
24 Tomas, Matej JR Fairmont State 1:53.88 2:05.28
23.62 55.87 (32.25) 1:34.11 (38.24) 2:05.28 (31.17)
Event 5 Women 50 Yard Freestyle===============================================================================
National Rec: # 22.72 3/9/2005 Loni Burton, CSUB
Name Year School Seed Prelims
===============================================================================
1 Harlan, Emily JR Ucsd-SI 23.54 23.44
2 Jensen, Whitney SR Truman 23.94 23.69
3 DE Oliveira, Mariana SO DRURY 23.55 23.70
