Overall Record: 8-9; GLIAC Record: 5-5 (Sixth); GLIAC Tournament: Seventh
Singles Statistics
| Name | #1 | #2 | #3 | #4 | #5 | #6 | Regional | GLIAC | Total |
|---|---|---|---|---|---|---|---|---|---|
| Monica Cushard | -- | -- | -- | 1-1 | 4-2 | -- | 0-1 | 0-2/#5 | 5-6 |
| Anna Hume | -- | -- | -- | -- | -- | 1-2 | 0-1 | -- | 1-3 |
| Jackie Johnston | -- | 0-2 | 7-5 | -- | -- | -- | 0-1 | 2-0/#3 | 9-8 |
| Dee Mays | -- | -- | 0-2 | 9-3 | -- | -- | 0-1 | 1-0/#4 | 10-6 |
| Natalya Natyshak | 0-0 | ||||||||
| Steph Nicolson | 5-7 | -- | -- | -- | -- | -- | 2-1 | 1-1/#1 | 8-9 |
| Andra Preda | -- | -- | -- | -- | 0-1 | 0-4 | -- | -- | 0-5 |
| Amanda Pressotto | 0-2 | 7-5 | -- | -- | -- | -- | 1-1 | 1-2/#2 | 9-10 |
| Stephanie Van Tuyl | -- | -- | -- | -- | 1-6 | 4-3 | -- | 0-1/#6 | 5-10 |
| Totals | 5-9 | 7-7 | 7-7 | 10-4 | 5-9 | 5-9 | 3-6 | 5-6 | 47-57 |
Doubles Statistics
| Name | #1 | #2 | #3 | Regional | GLIAC | Total |
|---|---|---|---|---|---|---|
| Nicolson/Pressotto | 5-6 | -- | -- | 0-1 | 0-2/#1 | 5-9 |
| Pressotto/Preda | 0-1 | -- | -- | -- | -- | 0-1 |
| Johnston/Hume | 0-2 | 7-4 | -- | 0-1 | 2-1/#2 | 9-8 |
| Pressotto/Van Tuyl | -- | 0-2 | -- | -- | -- | 0-2 |
| Mays/Johnston | -- | 0-1 | -- | -- | -- | 0-1 |
| Cushard/Van Tuyl | -- | -- | 1-0 | -- | -- | 1-0 |
| Cushard/Mays | -- | -- | 6-4 | 1-1 | 0-2/#3 | 7-7 |
| Mays/Preda | -- | -- | 1-0 | -- | -- | 1-0 |
| Mays/Van Tuyl | -- | -- | 1-0 | -- | -- | 1-0 |
| Van Tuyl/Preda | -- | -- | 0-1 | -- | -- | 0-1 |
| Totals | 5-9 | 7-7 | 9-5 | 1-3 | 2-5 | 24-29 |










