Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 01, 2006 | vs | Kentucky Wesleyan | W | |||||||||||||
| Sep 02, 2006 | at | West Virginia State | W | |||||||||||||
| Sep 02, 2006 | vs | #25 Indiana University Southeast | W | |||||||||||||
| * | Sep 08, 2006 | at | Lake Superior State | L | ||||||||||||
| * | Sep 09, 2006 | at | Michigan Tech | L | ||||||||||||
| %* | Sep 22, 2006 | at | Saginaw Valley State | W | ||||||||||||
| * | Sep 26, 2006 | FINDLAY | W | |||||||||||||
| * | Sep 29, 2006 | MERCYHURST COLLEGE | W | |||||||||||||
| * | Sep 30, 2006 | ASHLAND | W | |||||||||||||
| %* | Oct 10, 2006 | at | Northwood | L | ||||||||||||
| * | Oct 20, 2006 | FERRIS STATE | L | |||||||||||||
| * | Oct 21, 2006 | GRAND VALLEY STATE | L | |||||||||||||
| Oct 27, 2006 | vs | Grand Valley St. | L | |||||||||||||
| Oct 27, 2006 | vs | Michigan Tech | W | |||||||||||||
| Oct 28, 2006 | vs | Saginaw Valley State | W | |||||||||||||
| Mar 06, 2007 | TIFFIN | W | ||||||||||||||
| Mar 10, 2007 | vs | Franklin & Marshall | W | |||||||||||||
| Mar 11, 2007 | vs | #19 Georgetown College | W | |||||||||||||
| Mar 11, 2007 | vs | Merrimack | W | |||||||||||||
| Mar 12, 2007 | vs | Lincoln (Mo.) | W | |||||||||||||
| Mar 13, 2007 | vs | Hamilton | W | |||||||||||||
| Mar 13, 2007 | vs | Bentley | W | |||||||||||||
| Mar 14, 2007 | vs | Lees-McRae | W | |||||||||||||
| * | Mar 25, 2007 | GRAND VALLEY STATE | W | |||||||||||||
| Mar 30, 2007 | vs | West Liberty State | W | |||||||||||||
| Apr 05, 2007 | at | Saint Joseph's | W | |||||||||||||
| Apr. 06, 2007 | at | Lewis University | L | |||||||||||||
| May 4, 2007 | at | #30 Drury | L | |||||||||||||
| Schedule legend |







