Wayne State Volleyball 2005
Cumulative Season Statistics
Match-by-Match Statistics
Match Results
| Date | Location | Result | |
| 11/09/05 | Ashland, Ohio | Ashland 3, Wayne State 0 (30-23,30-24,30-22) | Box score |
| 11/06/05 | Detroit, Mich. | Wayne State 3, Gannon 0 (30-16,30-24,30-13) | Box score |
| 11/05/05 | Detroit, Mich. | Wayne State 3, Mercyhurst 1 (30-23,28-30,30-20,30-17) | Box score |
| 10/04/05 | Detroit, Mich. | Northern Michigan 3, Wayne State 1 (17-30,30-28,30-22,30-12) | Box score |
| 10/28/05 | Hillsdale, Mich. | Hillsdale 3, Wayne State 0 (33-31,30-19,30-21) | Box score |
| 10/22/05 | Findlay, Ohio | Wayne State 3, Findlay 0 (30-28,30-28,30-28) | Box score |
| 10/21/05 | Ashland, Ohio | Ashland 3, Wayne State 1 (27-30,30-16,30-20,30-20) | Box score |
| 10/15/05 | Detroit, Mich. | Ferris State 3, Wayne State 1 (30-24,31-29,18-30,30-26) | Box score |
| 10/14/05 | Detroit, Mich. | Grand Valley 3, Wayne State 0 (30-23,30-27,30-18) | Box score |
| 10/09/05 | Slt Ste Marie, Mich. | Wayne State 3, Lake Superior State 1 (30-21,26-30,30-27,30-24) | Box score |
| 10/08/05 | Houghton, Mich. | Wayne State 3, Michigan Tech 1 (30-22,30-24,22-30,30-26) | Box score |
| 10/01/05 | Detroit, Mich. | Northwood 3, Wayne State 1 (24-30,30-25,30-24,30-21) | Box score |
| 09/30/05 | Detroit, Mich. | Wayne State 3, Saginaw Valley 0 (30-25,30-24,30-23) | Box score |
| 09/24/05 | Erie, Pa. | Wayne State 3, Gannon 0 (30-25,30-22,30-21) | Box score |
| 09/23/05 | Erie, Pa. | Wayne State 3, Mercyhurst 0 (30-23,30-25,30-23) | Box score |
| 09/20/05 | Detroit, Mich. | Ashland 3, Wayne State 0 (30-23,30-25,30-26) | Box score |
| 09/17/05 | Detroit, Mich. | Findlay 3, Wayne State 1 (24-30,30-27,30-23,30-25) | Box score |
| 09/13/05 | Detroit, Mich. | Hillsdale 3, Wayne State 2 (28-30,30-21,29-31,30-21,15-13) | Box score |
| 09/10/05 | Charleston, W.Va. | Wayne State 3, Mars Hill 0 (30-22,30-21,30-22) | Box score |
| 09/10/05 | Charleston, W.Va. | Wayne State 3, Barton 0 (30-20,30-10,30-22) | Box score |
| 09/09/05 | Charleston, W.Va. | Wayne State 3, Shepherd 0 (30-27,30-25,30-19) | Box score |
| 09/09/05 | Charleston, W.Va. | Wayne State 3, Carson-Newman 2 (24-30,31-33,30-27,31-29,17-15) | Box score |
| 09/03/05 | California, Pa. | Wayne State 3, West Virginia State 2 (30-26,27-30,25-30,30-28,15-11) | Box score |
| 09/03/05 | California, Pa. | Wayne State 3, Saint Joseph's 1 (22-30,30-28,30-15,30-17) | Box score |
| 09/02/05 | California, Pa. | Wayne State 3, Edinboro 2 (30-23,31-33,25-30,30-21,15-10) | Box score |
| 09/02/05 | California, Pa. | Wayne State 3, Virginia Union 0 (30-17,30-19,30-9) | Box score |










