Wayne State
Team Match-by-Match Statistics
Match Results
2007 Wayne State Volleyball
Wayne State Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 31, 2007 at Francis Marion 1-3 L 15-30,30-24,32-34,19-30 0-1 0-0 1:51 93
# Aug 31, 2007 vs Lenoir-Rhyne W 3-2 30-28,30-23,21-30,26-30,15-11 1-1 0-0 2:30 50
# Sep 01, 2007 vs Valdosta State W 3-2 27-30,24-30,30-24,30-27,17-15 2-1 0-0
# Sep 01, 2007 vs West Georgia 0-3 L 19-30,24-30,26-30 2-2 0-0
@ Sep 07, 2007 vs West Virginia State 1-3 L 30-25,21-30,13-30,17-30 2-3 0-0
@ Sep 07, 2007 at Charleston (W.Va.) W 3-2 24-30,30-17,30-25,21-30,15-10 3-3 0-0
@ Sep 08, 2007 vs Alderson-Broaddus W 3-0 30-27,30-25,31-29 4-3 0-0
@ Sep 08, 2007 vs Concord W 3-0 30-10,30-17,30-27 5-3 0-0
* Sep 14, 2007 SAGINAW VALLEY STATE 0-3 L 18-30,24-30,23-30 5-4 0-1 1:32 82
* Sep 15, 2007 #25 NORTHWOOD 1-3 L 15-30,26-30,30-26,20-30 5-5 0-2 1:45 72
**Sep 18, 2007 #17 HILLSDALE 0-3 L 20-30,23-30,28-30 5-6 0-3 1:20 71
* Sep 21, 2007 FINDLAY 0-3 L 27-30,15-30,16-30 5-7 0-4 1:19 88
* Sep 22, 2007 #10 ASHLAND 0-3 L 18-30,28-30,28-30 5-8 0-5 1:23 71
* Sep 28, 2007 at Mercyhurst 0-3 L 25-30,17-30,25-30 5-9 0-6 1:13 152
* Sep 29, 2007 at Gannon W 3-0 30-14,30-21,30-24 6-9 1-6 1:30 135
* Oct 05, 2007 MICHIGAN TECH W 3-1 21-30,30-24,30-27,30-25 7-9 2-6 1:50 94
* Oct 06, 2007 NORTHERN MICHIGAN 1-3 L 19-30,23-30,30-28,26-30 7-10 2-7 1:46 72
* Oct 07, 2007 LAKE SUPERIOR STATE W 3-1 30-25,30-24,22-30,30-22 8-10 3-7 1:45 66
* Oct 12, 2007 at #8 Grand Valley State 0-3 L 13-30,20-30,19-30 8-11 3-8 1h 5min 555
* Oct 13, 2007 at Ferris State 0-3 L 22-30,21-30,28-30 8-12 3-9 1:18 150
* Oct 19, 2007 at #14 Hillsdale 0-3 L 18-30,12-30,24-30 8-13 3-10 1:10 268
* Oct 26, 2007 GANNON W 3-0 30-18,30-28,31-29 9-13 4-10 1:25 157
* Oct 27, 2007 MERCYHURST W 3-1 26-30,30-27,30-28,30-24 10-13 5-10 2:02 75
* Nov 02, 2007 at Ashland 0-3 L 23-30,21-30,13-30 10-14 5-11 1:10 217
* Nov 03, 2007 at Findlay 0-3 L 27-30,16-30,18-30 10-15 5-12 1:30 156
# Francis Marion Tournament (Florence, S.C.)
@ Univ. of Charleston (W.Va.) Tournament
* GLIAC Match
TEAM RECORD W-L
---------- ---
Overall: 10-15
Conference: 5-12
Home: 4-6
Away: 2-7
Neutral: 4-2
3 games: 4-11
4 games: 3-4
5 games: 3-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 25 2624 105
Home: 10 848 85
Away: 9 1726 192
Neutral: 6 50 8
Team Match-by-Match
2007 Wayne State Volleyball
Wayne State Team Match-by-Match (FINAL)
All matches
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 31, 2007 at Francis Marion...... 4 49 30 183 .104 41 5 7 95 .926 7 115 .939 76 1 20 1 11.0 4 65.0
Aug 31, 2007 vs Lenoir-Rhyne........ 5 50 26 192 .125 46 9 11 123 .911 4 107 .963 107 3 20 3 13.0 4 72.0
Sep 01, 2007 vs Valdosta State...... 5 68 28 209 .191 65 5 8 0 .000 7 108 .935 115 2 23 2 13.5 6 86.5
Sep 01, 2007 vs West Georgia........ 3 30 12 119 .151 29 7 3 0 .000 7 77 .909 65 4 8 2 8.0 3 45.0
Sep 07, 2007 vs West Virginia State. 4 36 35 162 .006 36 5 6 89 .933 4 103 .961 88 6 25 9 18.5 0 59.5
Sep 07, 2007 at Charleston (W.Va.).. 5 56 26 178 .169 56 13 7 120 .942 3 95 .968 110 1 23 9 12.5 0 81.5
Sep 08, 2007 vs Alderson-Broaddus... 3 35 14 130 .162 35 7 4 99 .960 6 52 .885 86 4 20 8 14.0 0 56.0
Sep 08, 2007 vs Concord............. 3 41 16 92 .272 41 9 0 85 1.000 5 45 .889 66 1 18 7 10.0 0 60.0
Sep 14, 2007 SAGINAW VALLEY STATE... 3 35 23 136 .088 33 2 7 66 .894 4 78 .949 54 1 6 0 4.0 2 41.0
Sep 15, 2007 NORTHWOOD.............. 4 41 28 165 .079 38 2 1 92 .989 13 101 .871 75 5 14 0 12.0 2 55.0
Sep 18, 2007 HILLSDALE.............. 3 35 18 126 .135 33 5 4 72 .944 6 74 .919 56 1 8 0 5.0 2 45.0
Sep 21, 2007 FINDLAY................ 3 27 24 111 .027 26 5 3 59 .949 11 83 .867 44 0 6 0 3.0 1 35.0
Sep 22, 2007 ASHLAND................ 3 29 28 142 .007 27 5 3 75 .960 5 76 .934 71 4 6 1 7.0 0 41.0
Sep 28, 2007 at Mercyhurst.......... 3 26 26 117 .000 25 3 2 69 .971 3 82 .963 30 2 8 3 6.0 3 35.0
Sep 29, 2007 at Gannon.............. 3 60 8 97 .536 49 5 3 84 .964 0 59 1.000 50 4 6 1 7.0 0 72.0
Oct 05, 2007 MICHIGAN TECH.......... 4 51 29 182 .121 48 7 8 110 .927 4 96 .958 70 7 14 0 14.0 2 72.0
Oct 06, 2007 NORTHERN MICHIGAN...... 4 45 29 167 .096 41 6 6 99 .939 12 108 .889 64 6 18 1 15.0 0 66.0
Oct 07, 2007 LAKE SUPERIOR STATE.... 4 63 25 177 .215 58 6 9 111 .919 4 90 .956 82 4 10 1 9.0 1 78.0
Oct 12, 2007 at Grand Valley State.. 3 19 26 127 -.055 19 2 6 53 .887 3 71 .958 49 0 6 2 3.0 1 24.0
Oct 13, 2007 at Ferris State........ 3 28 20 121 .066 25 5 9 74 .878 10 80 .875 43 0 15 3 7.5 0 40.5
Oct 19, 2007 at Hillsdale........... 3 32 21 106 .104 27 3 4 57 .930 3 77 .961 44 1 4 1 3.0 0 38.0
Oct 26, 2007 GANNON................. 3 50 18 130 .246 47 3 4 90 .956 3 70 .957 67 2 12 0 8.0 0 61.0
Oct 27, 2007 MERCYHURST............. 4 54 24 161 .186 50 7 10 116 .914 6 97 .938 62 5 4 0 7.0 0 68.0
Nov 02, 2007 at Ashland............. 3 32 28 136 .029 30 3 2 58 .966 3 85 .965 57 2 4 3 4.0 0 39.0
Nov 03, 2007 at Findlay............. 3 29 22 114 .061 26 4 2 61 .967 8 80 .900 40 2 12 1 8.0 5 41.0
Wayne State......................... 88 1021 584 3580 .122 951 133 129 1957 .934 141 2109 .933 1671 68 310 58 223.0 36 1377.0
Opponent............................ 88 1342 564 3680 .211 1228 141 233 1699 .863 133 1340 .901 1705 49 221 33 159.5 51 1642.5
TEAM PER-GAME:
Games played: 88
Kills per game: 11.60
Assists per game: 10.81
Service aces per game: 1.51
Reception errors per game: 1.60
Digs per game: 18.99
Blocks per game: 2.53
Ball handling errors per game: 0.41
Reception errors per game: 1.60
Points per game: 15.65
Overall record: 10-15 Conf: 5-12 Home: 4-6 Away: 2-7 Neutral: 4-2
Opponent Match-by-Match
2007 Wayne State Volleyball
Wayne State Opponent Match-by-Match (FINAL)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 31, 2007 at Francis Marion...... 4 70 29 186 .220 62 7 5 121 .959 5 81 .938 86 1 16 0 9.0 1 86.0
Aug 31, 2007 vs Lenoir-Rhyne........ 5 68 26 211 .199 66 4 9 0 .000 9 0 .000 116 4 13 0 10.5 3 82.5
Sep 01, 2007 vs Valdosta State...... 5 43 22 131 .160 41 7 5 0 .000 5 0 .000 64 2 11 2 7.5 1 57.5
Sep 01, 2007 vs West Georgia........ 3 56 14 138 .304 51 7 10 0 .000 7 0 .000 63 5 11 15 10.5 2 73.5
Sep 07, 2007 vs West Virginia State. 4 65 25 166 .241 60 4 11 0 .000 5 0 .000 76 2 10 2 7.0 5 76.0
Sep 07, 2007 at Charleston (W.Va.).. 5 51 22 183 .158 46 3 11 0 .000 13 0 .000 96 1 11 0 6.5 15 60.5
Sep 08, 2007 vs Alderson-Broaddus... 3 40 35 134 .037 36 6 8 0 .000 7 0 .000 99 0 8 3 4.0 0 50.0
Sep 08, 2007 vs Concord............. 3 17 10 98 .071 17 5 5 0 .000 9 0 .000 17 4 4 0 6.0 0 28.0
Sep 14, 2007 SAGINAW VALLEY STATE... 3 54 15 129 .302 52 4 11 89 .876 2 59 .966 67 1 2 0 2.0 2 60.0
Sep 15, 2007 NORTHWOOD.............. 4 67 28 189 .206 62 13 14 115 .878 2 91 .978 83 1 6 0 4.0 2 84.0
Sep 18, 2007 HILLSDALE.............. 3 55 16 135 .289 53 6 13 87 .851 5 68 .926 62 3 4 0 5.0 0 66.0
Sep 21, 2007 FINDLAY................ 3 48 17 115 .270 40 11 6 89 .933 5 56 .911 56 2 8 0 6.0 1 65.0
Sep 22, 2007 ASHLAND................ 3 51 24 153 .176 48 5 13 89 .854 5 71 .930 78 1 10 0 6.0 2 62.0
Sep 28, 2007 at Mercyhurst.......... 3 55 23 117 .274 50 3 7 89 .921 3 65 .954 55 3 6 2 6.0 5 64.0
Sep 29, 2007 at Gannon.............. 3 35 10 104 .240 28 0 5 60 .917 5 83 .940 26 4 4 0 6.0 4 41.0
Oct 05, 2007 MICHIGAN TECH.......... 4 61 35 176 .148 57 4 11 107 .897 7 102 .931 86 3 10 0 8.0 3 73.0
Oct 06, 2007 NORTHERN MICHIGAN...... 4 70 35 179 .196 63 12 9 117 .923 6 93 .935 87 1 14 0 8.0 2 90.0
Oct 07, 2007 LAKE SUPERIOR STATE.... 4 60 29 185 .168 56 4 12 102 .882 6 102 .941 82 5 8 1 9.0 0 73.0
Oct 12, 2007 at Grand Valley State.. 3 54 16 125 .304 50 3 13 89 .854 2 46 .957 68 0 14 0 7.0 2 64.0
Oct 13, 2007 at Ferris State........ 3 50 24 125 .208 46 10 13 93 .860 5 64 .922 64 0 9 4 4.5 0 64.5
Oct 19, 2007 at Hillsdale........... 3 57 8 118 .415 52 3 11 88 .875 3 52 .942 47 2 6 1 5.0 0 65.0
Oct 26, 2007 GANNON................. 3 48 30 157 .115 41 3 6 76 .921 3 86 .965 56 0 2 0 1.0 0 52.0
Oct 27, 2007 MERCYHURST............. 4 66 36 180 .167 61 6 14 112 .875 7 106 .934 74 0 12 0 6.0 0 78.0
Nov 02, 2007 at Ashland............. 3 50 15 128 .273 49 3 4 89 .955 3 56 .946 68 3 12 3 9.0 0 62.0
Nov 03, 2007 at Findlay............. 3 51 20 118 .263 41 8 7 87 .920 4 59 .932 29 1 10 0 6.0 1 65.0
Opponent totals..................... 88 1342 564 3680 .211 1228 141 233 1699 .863 133 1340 .901 1705 49 221 33 159.5 51 1642.5
Wayne State......................... 88 1021 584 3580 .122 951 133 129 1957 .934 141 2109 .933 1671 68 310 58 223.0 36 1377.0
OPPONENT PER-GAME:
Games played: 88
Kills per game: 15.25
Assists per game: 13.95
Service aces per game: 1.60
Reception errors per game: 1.51
Digs per game: 19.38
Blocks per game: 1.81
Ball handling errors per game: 0.58
Reception errors per game: 1.51
Points per game: 18.66
Team Match-by-Match Comparison
2007 Wayne State Volleyball
Wayne State Team Match-by-Match Comparison (FINAL)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Francis Marion...... 1-3 4 49/70 30/29 183/186 .104/ .220 41/62 5/7 7/5
Lenoir-Rhyne........ 3-2 5 50/68 26/26 192/211 .125/ .199 46/66 9/4 11/9
Valdosta State...... 3-2 5 68/43 28/22 209/131 .191/ .160 65/41 5/7 8/5
West Georgia........ 0-3 3 30/56 12/14 119/138 .151/ .304 29/51 7/7 3/10
West Virginia State. 1-3 4 36/65 35/25 162/166 .006/ .241 36/60 5/4 6/11
Charleston (W.Va.).. 3-2 5 56/51 26/22 178/183 .169/ .158 56/46 13/3 7/11
Alderson-Broaddus... 3-0 3 35/40 14/35 130/134 .162/ .037 35/36 7/6 4/8
Concord............. 3-0 3 41/17 16/10 92/98 .272/ .071 41/17 9/5 0/5
SAGINAW VALLEY STATE 0-3 3 35/54 23/15 136/129 .088/ .302 33/52 2/4 7/11
NORTHWOOD........... 1-3 4 41/67 28/28 165/189 .079/ .206 38/62 2/13 1/14
HILLSDALE........... 0-3 3 35/55 18/16 126/135 .135/ .289 33/53 5/6 4/13
FINDLAY............. 0-3 3 27/48 24/17 111/115 .027/ .270 26/40 5/11 3/6
ASHLAND............. 0-3 3 29/51 28/24 142/153 .007/ .176 27/48 5/5 3/13
Mercyhurst.......... 0-3 3 26/55 26/23 117/117 .000/ .274 25/50 3/3 2/7
Gannon.............. 3-0 3 60/35 8/10 97/104 .536/ .240 49/28 5/0 3/5
MICHIGAN TECH....... 3-1 4 51/61 29/35 182/176 .121/ .148 48/57 7/4 8/11
NORTHERN MICHIGAN... 1-3 4 45/70 29/35 167/179 .096/ .196 41/63 6/12 6/9
LAKE SUPERIOR STATE. 3-1 4 63/60 25/29 177/185 .215/ .168 58/56 6/4 9/12
Grand Valley State.. 0-3 3 19/54 26/16 127/125 -.055/ .304 19/50 2/3 6/13
Ferris State........ 0-3 3 28/50 20/24 121/125 .066/ .208 25/46 5/10 9/13
Hillsdale........... 0-3 3 32/57 21/8 106/118 .104/ .415 27/52 3/3 4/11
GANNON.............. 3-0 3 50/48 18/30 130/157 .246/ .115 47/41 3/3 4/6
MERCYHURST.......... 3-1 4 54/66 24/36 161/180 .186/ .167 50/61 7/6 10/14
Ashland............. 0-3 3 32/50 28/15 136/128 .029/ .273 30/49 3/3 2/4
Findlay............. 0-3 3 29/51 22/20 114/118 .061/ .263 26/41 4/8 2/7
Totals.............. 34-54 88 1021/1342 584/564 3580/3680 .122/ .211 951/1228 133/141 129/233
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2007 Wayne State Volleyball
Wayne State Team Match-by-Match Comparison (FINAL)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Francis Marion...... 7/5 76/86 1-20 / 1-16 1/0 11.0/ 9.0 4/1
Lenoir-Rhyne........ 4/9 107/116 3-20 / 4-13 3/0 13.0/ 10.5 4/3
Valdosta State...... 7/5 115/64 2-23 / 2-11 2/2 13.5/ 7.5 6/1
West Georgia........ 7/7 65/63 4-8 / 5-11 2/15 8.0/ 10.5 3/2
West Virginia State. 4/5 88/76 6-25 / 2-10 9/2 18.5/ 7.0 0/5
Charleston (W.Va.).. 3/13 110/96 1-23 / 1-11 9/0 12.5/ 6.5 0/15
Alderson-Broaddus... 6/7 86/99 4-20 / 0-8 8/3 14.0/ 4.0 0/0
Concord............. 5/9 66/17 1-18 / 4-4 7/0 10.0/ 6.0 0/0
SAGINAW VALLEY STATE 4/2 54/67 1-6 / 1-2 0/0 4.0/ 2.0 2/2
NORTHWOOD........... 13/2 75/83 5-14 / 1-6 0/0 12.0/ 4.0 2/2
HILLSDALE........... 6/5 56/62 1-8 / 3-4 0/0 5.0/ 5.0 2/0
FINDLAY............. 11/5 44/56 0-6 / 2-8 0/0 3.0/ 6.0 1/1
ASHLAND............. 5/5 71/78 4-6 / 1-10 1/0 7.0/ 6.0 0/2
Mercyhurst.......... 3/3 30/55 2-8 / 3-6 3/2 6.0/ 6.0 3/5
Gannon.............. 0/5 50/26 4-6 / 4-4 1/0 7.0/ 6.0 0/4
MICHIGAN TECH....... 4/7 70/86 7-14 / 3-10 0/0 14.0/ 8.0 2/3
NORTHERN MICHIGAN... 12/6 64/87 6-18 / 1-14 1/0 15.0/ 8.0 0/2
LAKE SUPERIOR STATE. 4/6 82/82 4-10 / 5-8 1/1 9.0/ 9.0 1/0
Grand Valley State.. 3/2 49/68 0-6 / 0-14 2/0 3.0/ 7.0 1/2
Ferris State........ 10/5 43/64 0-15 / 0-9 3/4 7.5/ 4.5 0/0
Hillsdale........... 3/3 44/47 1-4 / 2-6 1/1 3.0/ 5.0 0/0
GANNON.............. 3/3 67/56 2-12 / 0-2 0/0 8.0/ 1.0 0/0
MERCYHURST.......... 6/7 62/74 5-4 / 0-12 0/0 7.0/ 6.0 0/0
Ashland............. 3/3 57/68 2-4 / 3-12 3/3 4.0/ 9.0 0/0
Findlay............. 8/4 40/29 2-12 / 1-10 1/0 8.0/ 6.0 5/1
Totals.............. 141/133 1671/1705 68-310 / 49-221 58/33 223.0/159.5 36/51
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2007 Wayne State Volleyball
Wayne State Match Highs (FINAL)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.733 (12- 1-15) Karri Kuczajda at Gannon (Sep 29, 2007)
.571 (14- 2-21) Meg Leone at Gannon (Sep 29, 2007)
.440 (13- 2-25) Kim Gear at Gannon (Sep 29, 2007)
.414 (14- 2-29) Kim Gear vs Michigan Tech (Oct 05, 2007)
.345 (14- 4-29) Kim Gear at Charleston (W.Va.) (Sep 07, 2007)
.341 (18- 3-44) Gina Zielonka vs Lenoir-Rhyne (Aug 31, 2007)
.333 (14- 4-30) Kim Gear vs Northern Michigan (Oct 06, 2007)
.324 (15- 4-34) Kim Gear vs Saginaw Valley State (Sep 14, 2007)
.321 (13- 4-28) Kim Gear vs Alderson-Broaddus (Sep 08, 2007)
.314 (17- 6-35) Kim Gear vs Gannon (Oct 26, 2007)
KILLS (K-E-TA)
18 (18- 3-44) 5g Gina Zielonka vs Lenoir-Rhyne (Aug 31, 2007)
17 (17- 6-35) 3g Kim Gear vs Gannon (Oct 26, 2007)
16 (16- 7-43) 4g Kim Gear vs Mercyhurst (Oct 27, 2007)
16 (16- 7-41) 5g Kim Gear vs Valdosta State (Sep 01, 2007)
15 (15- 3-43) 5g Meg Leone vs Valdosta State (Sep 01, 2007)
15 (15- 4-34) 3g Kim Gear vs Saginaw Valley State (Sep 14, 2007)
14 (14- 4-30) 4g Kim Gear vs Northern Michigan (Oct 06, 2007)
14 (14- 6-41) 4g Karri Kuczajda vs Lake Superior State (Oct 07, 2007)
14 (14- 2-29) 4g Kim Gear vs Michigan Tech (Oct 05, 2007)
14 (14- 2-21) 3g Meg Leone at Gannon (Sep 29, 2007)
KILLS 3-GAMES (K-E-TA)
17 (17- 6-35) Kim Gear vs Gannon (Oct 26, 2007)
15 (15- 4-34) Kim Gear vs Saginaw Valley State (Sep 14, 2007)
14 (14- 2-21) Meg Leone at Gannon (Sep 29, 2007)
13 (13- 2-25) Kim Gear at Gannon (Sep 29, 2007)
13 (13- 4-28) Kim Gear vs Alderson-Broaddus (Sep 08, 2007)
KILLS 4-GAMES (K-E-TA)
16 (16- 7-43) Kim Gear vs Mercyhurst (Oct 27, 2007)
14 (14- 4-30) Kim Gear vs Northern Michigan (Oct 06, 2007)
14 (14- 6-41) Karri Kuczajda vs Lake Superior State (Oct 07, 2007)
14 (14- 2-29) Kim Gear vs Michigan Tech (Oct 05, 2007)
13 (13- 4-33) Kim Gear vs Lake Superior State (Oct 07, 2007)
KILLS 5-GAMES (K-E-TA)
18 (18- 3-44) Gina Zielonka vs Lenoir-Rhyne (Aug 31, 2007)
16 (16- 7-41) Kim Gear vs Valdosta State (Sep 01, 2007)
15 (15- 3-43) Meg Leone vs Valdosta State (Sep 01, 2007)
14 (14- 4-29) Kim Gear at Charleston (W.Va.) (Sep 07, 2007)
12 (12- 5-33) Meg Leone at Charleston (W.Va.) (Sep 07, 2007)
TOTAL ATTEMPTS (K-E-TA)
44 (18- 3-44) 5g Gina Zielonka vs Lenoir-Rhyne (Aug 31, 2007)
43 (16- 7-43) 4g Kim Gear vs Mercyhurst (Oct 27, 2007)
43 (12- 6-43) 4g Meg Leone vs Michigan Tech (Oct 05, 2007)
43 (15- 3-43) 5g Meg Leone vs Valdosta State (Sep 01, 2007)
41 (14- 6-41) 4g Karri Kuczajda vs Lake Superior State (Oct 07, 2007)
41 (16- 7-41) 5g Kim Gear vs Valdosta State (Sep 01, 2007)
35 (17- 6-35) 3g Kim Gear vs Gannon (Oct 26, 2007)
34 (10- 7-34) 3g Kim Gear at Ashland (Nov 02, 2007)
34 ( 7- 4-34) 5g Meg Leone vs Lenoir-Rhyne (Aug 31, 2007)
34 (15- 4-34) 3g Kim Gear vs Saginaw Valley State (Sep 14, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
35 (17- 6-35) Kim Gear vs Gannon (Oct 26, 2007)
34 (10- 7-34) Kim Gear at Ashland (Nov 02, 2007)
34 (15- 4-34) Kim Gear vs Saginaw Valley State (Sep 14, 2007)
33 ( 7-11-33) Gina Zielonka at Ashland (Nov 02, 2007)
29 ( 9- 4-29) Gina Zielonka at Hillsdale (Oct 19, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
43 (16- 7-43) Kim Gear vs Mercyhurst (Oct 27, 2007)
43 (12- 6-43) Meg Leone vs Michigan Tech (Oct 05, 2007)
41 (14- 6-41) Karri Kuczajda vs Lake Superior State (Oct 07, 2007)
33 (13- 4-33) Kim Gear vs Lake Superior State (Oct 07, 2007)
30 (14- 4-30) Kim Gear vs Northern Michigan (Oct 06, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
44 (18- 3-44) Gina Zielonka vs Lenoir-Rhyne (Aug 31, 2007)
43 (15- 3-43) Meg Leone vs Valdosta State (Sep 01, 2007)
41 (16- 7-41) Kim Gear vs Valdosta State (Sep 01, 2007)
34 ( 7- 4-34) Meg Leone vs Lenoir-Rhyne (Aug 31, 2007)
33 (12- 5-33) Meg Leone at Charleston (W.Va.) (Sep 07, 2007)
2007 Wayne State Volleyball
Wayne State Match Highs (FINAL)
All matches
POINTS
21.5 (18- 3- 0.5) 5g Gina Zielonka vs Lenoir-Rhyne (Aug 31, 2007)
20.0 (16- 0- 4.0) 5g Kim Gear vs Valdosta State (Sep 01, 2007)
19.5 (17- 0- 2.5) 3g Kim Gear vs Gannon (Oct 26, 2007)
19.5 (16- 0- 3.5) 4g Kim Gear vs Mercyhurst (Oct 27, 2007)
18.0 (14- 0- 4.0) 5g Kim Gear at Charleston (W.Va.) (Sep 07, 2007)
POINTS 3-GAMES
19.5 (17- 0- 2.5) Kim Gear vs Gannon (Oct 26, 2007)
16.5 (13- 1- 2.5) Kim Gear vs Alderson-Broaddus (Sep 08, 2007)
15.5 (15- 0- 0.5) Kim Gear vs Saginaw Valley State (Sep 14, 2007)
15.5 (13- 0- 2.5) Kim Gear at Gannon (Sep 29, 2007)
14.5 (14- 0- 0.5) Meg Leone at Gannon (Sep 29, 2007)
POINTS 4-GAMES
19.5 (16- 0- 3.5) Kim Gear vs Mercyhurst (Oct 27, 2007)
17.5 (14- 0- 3.5) Kim Gear vs Michigan Tech (Oct 05, 2007)
17.0 (14- 1- 2.0) Kim Gear vs Northern Michigan (Oct 06, 2007)
16.5 (13- 0- 3.5) Kim Gear vs Lake Superior State (Oct 07, 2007)
16.0 (14- 0- 2.0) Karri Kuczajda vs Lake Superior State (Oct 07, 2007)
POINTS 5-GAMES
21.5 (18- 3- 0.5) Gina Zielonka vs Lenoir-Rhyne (Aug 31, 2007)
20.0 (16- 0- 4.0) Kim Gear vs Valdosta State (Sep 01, 2007)
18.0 (14- 0- 4.0) Kim Gear at Charleston (W.Va.) (Sep 07, 2007)
18.0 (12- 5- 1.0) Meg Leone at Charleston (W.Va.) (Sep 07, 2007)
17.0 (15- 1- 1.0) Meg Leone vs Valdosta State (Sep 01, 2007)
2007 Wayne State Volleyball
Wayne State Match Highs (FINAL)
All matches
ASSISTS
53 (5g) Katy Westenberg vs Valdosta State (Sep 01, 2007)
53 (4g) Katy Westenberg vs Lake Superior State (Oct 07, 2007)
53 (5g) Katy Westenberg at Charleston (W.Va.) (Sep 07, 2007)
45 (4g) Katy Westenberg vs Mercyhurst (Oct 27, 2007)
45 (3g) Katy Westenberg vs Gannon (Oct 26, 2007)
ASSISTS 3-GAMES
45 Katy Westenberg vs Gannon (Oct 26, 2007)
40 Katy Westenberg at Gannon (Sep 29, 2007)
38 Katy Westenberg vs Concord (Sep 08, 2007)
33 Katy Westenberg vs Alderson-Broaddus (Sep 08, 2007)
29 Katy Westenberg at Ashland (Nov 02, 2007)
ASSISTS 4-GAMES
53 Katy Westenberg vs Lake Superior State (Oct 07, 2007)
45 Katy Westenberg vs Mercyhurst (Oct 27, 2007)
44 Katy Westenberg vs Michigan Tech (Oct 05, 2007)
38 Katy Westenberg vs Northern Michigan (Oct 06, 2007)
34 Katy Westenberg vs West Virginia State (Sep 07, 2007)
ASSISTS 5-GAMES
53 Katy Westenberg vs Valdosta State (Sep 01, 2007)
53 Katy Westenberg at Charleston (W.Va.) (Sep 07, 2007)
24 Meg Leone vs Lenoir-Rhyne (Aug 31, 2007)
19 Katy Westenberg vs Lenoir-Rhyne (Aug 31, 2007)
11 Meg Leone vs Valdosta State (Sep 01, 2007)
DIGS
52 (5g) Mayssa Bazzi vs Lenoir-Rhyne (Aug 31, 2007)
40 (5g) Mayssa Bazzi at Charleston (W.Va.) (Sep 07, 2007)
39 (5g) Mayssa Bazzi vs Valdosta State (Sep 01, 2007)
36 (4g) Mayssa Bazzi vs Lake Superior State (Oct 07, 2007)
35 (4g) Mayssa Bazzi at Francis Marion (Aug 31, 2007)
DIGS 3-GAMES
33 Mayssa Bazzi vs Ashland (Sep 22, 2007)
31 Mayssa Bazzi vs Alderson-Broaddus (Sep 08, 2007)
27 Mayssa Bazzi at Ashland (Nov 02, 2007)
26 Mayssa Bazzi vs Gannon (Oct 26, 2007)
23 Mayssa Bazzi vs Hillsdale (Sep 18, 2007)
DIGS 4-GAMES
36 Mayssa Bazzi vs Lake Superior State (Oct 07, 2007)
35 Mayssa Bazzi at Francis Marion (Aug 31, 2007)
30 Mayssa Bazzi vs West Virginia State (Sep 07, 2007)
29 Mayssa Bazzi vs Northwood (Sep 15, 2007)
28 Mayssa Bazzi vs Northern Michigan (Oct 06, 2007)
DIGS 5-GAMES
52 Mayssa Bazzi vs Lenoir-Rhyne (Aug 31, 2007)
40 Mayssa Bazzi at Charleston (W.Va.) (Sep 07, 2007)
39 Mayssa Bazzi vs Valdosta State (Sep 01, 2007)
18 Marcie Hill vs Valdosta State (Sep 01, 2007)
18 Meg Leone at Charleston (W.Va.) (Sep 07, 2007)
ACES
5 Meg Leone at Charleston (W.Va.) (Sep 07, 2007)
5 Katy Westenberg vs Concord (Sep 08, 2007)
4 Mayssa Bazzi vs Lenoir-Rhyne (Aug 31, 2007)
4 Mayssa Bazzi vs West Georgia (Sep 01, 2007)
