2007 Wayne State Volleyball
Cumulative Season Statistics
Match-by-Match Statistics
Match Results
| Date | Location | Result | |
| Nov 03, 2007 | Findlay, Ohio | Findlay 3, Wayne State 0 (30-27,30-16,30-18) | Box score |
| Nov 02, 2007 | Ashland,Ohio | Ashland 3, Wayne State 0 (30-23,30-21,30-13) | Box score |
| Oct 27, 2007 | Detroit, Mich. | Wayne State 3, Mercyhurst 1 (26-30,30-27,30-28,30-24) | Box score |
| Oct 26, 2007 | Detroit, Mich. | Wayne State 3, Gannon 0 (30-18,30-28,31-29) | Box score |
| Oct 19, 2007 | Hillsdale, Mich. | Hillsdale 3, Wayne State 0 (30-18,30-12,30-24) | Box score |
| Oct 13, 2007 | Big Rapids, Mich. | Ferris State 3, Wayne State 0 (30-22,30-21,30-28) | Box score |
| Oct 12, 2007 | Allendale, Mich. | Grand Valley State 3, Wayne State 0 (30-13,30-20,30-19) | Box score |
| Oct 07, 2007 | Detroit, Mich. | Wayne State 3, Lake Superior State 1 (30-25,30-24,22-30,30-22) | Box score |
| Oct 06, 2007 | Detroit, Mich. | Northern Michigan 3, Wayne State 1 (30-19,30-23,28-30,30-26) | Box score |
| Oct 05, 2007 | Detroit, Mich. | Wayne State 3, Michigan Tech 1 (21-30,30-24,30-27,30-25) | Box score |
| Sep 29, 2007 | Erie, Pa. | Wayne State 3, Gannon 0 (30-14,30-21,30-24) | Box score |
| Sep 28, 2007 | Erie, Pa. | Mercyhurst 3, Wayne State 0 (30-25,30-17,30-25) | Box score |
| Sep 22, 2007 | Detroit, Mich. | Ashland 3, Wayne State 0 (30-18,30-28,30-28) | Box score |
| Sep 21, 2007 | Detroit, Mich. | Findlay 3, Wayne State 0 (30-27,30-15,30-16) | Box score |
| Sep 18, 2007 | Detroit, Mich. | Hillsdale 3, Wayne State 0 (30-20,30-23,30-28) | Box score |
| Sep 15, 2007 | Detroit, Mich. | Northwood 3, Wayne State 1 (30-15,30-26,26-30,30-20) | Box score |
| Sep 14, 2007 | Detroit, Mich. | Saginaw Valley State 3, Wayne State 0 (30-18,30-24,30-23) | Box score |
| Sep 08, 2007 | Charleston, W. Va. | Wayne State 3, Concord 0 (30-10,30-17,30-27) | Box score |
| Sep 08, 2007 | Charleston, W. Va. | Wayne State 3, Alderson-Broaddus 0 (30-27,30-25,31-29) | Box score |
| Sep 07, 2007 | Charleston, W. Va. | Wayne State 3, Charleston (W.Va.) 2 (24-30,30-17,30-25,21-30,15-10) | Box score |
| Sep 07, 2007 | Charleston, W. Va. | West Virginia State 3, Wayne State 1 (25-30,30-21,30-13,30-17) | Box score |
| Sep 01, 2007 | Florence, S.C. | West Georgia 3, Wayne State 0 (30-19,30-24,30-26) | Box score |
| Sep 01, 2007 | Florence, S.C. | Wayne State 3, Valdosta State 2 (27-30,24-30,30-24,30-27,17-15) | Box score |
| Aug 31, 2007 | Florence, S.C. | Wayne State 3, Lenoir-Rhyne 2 (30-28,30-23,21-30,26-30,15-11) | Box score |
| Aug 31, 2007 | Florence, S.C. | Francis Marion 3, Wayne State 1 (30-15,24-30,34-32,30-19) | Box score |






