| |||||||||||||||||||||
2009: Recorded her second top-10 finish at WSU, running the Winona Duel in 15:12 to take home sixth place ... ran the Flyer 5k Challenge in 19:54, finishing 50th overall ... Was the third Warrior to finish at the Titan Invitational, taking home 17th place (19:49) ... recorded her third top-20 finish of the season with a 15th place mark at the Cardinal Invitational
2008: Named to GLIAC All-Academic Team ... competed in all nine races ... top finish was seventh at the U.P. Collegiate Opener ... was WSU's fourth runner in the NCAA Regionals helping the Warriors to a second-place team finish in Big Rapids, Mich. ... was WSU's fourth runner in the NCAA Championships ... received 2008 USTFCCCA Cross Country All-Academic honors.
2007: Competed in all eight races ... top finish was 15th at the Tommy Titan Invitational.
High School: A 2007 graduate of Gull Lake High School ... earned four varsity letters in cross country for the Blue Devils ... qualified all four years for the Division 2 state finals for coach Brad Portis (placed 129th as a freshman, 63rd as a sophomore, 60th as a junior, and 87th as a senior) ... helped GLHS to two league titles ... was a four-time Wolverine Conference selection ... earned all-regional honors and team MVP accolades her last three seasons ... selected team Most Improved as a freshman ... also earned four letters in track and field ... was honorable mention academic all-state three times ... served as a team captain in both sports as a junior and senior ... is a member of the National Honor Society and the Spanish National Honor Society.
Personal: Full name--Rhiannon K. Magin ... born July 24, 1989, in Kalamazoo ... daughter of Ronald Magin and Reggie Beaufore ... has two older brothers, Kyle and Collin ... is majoring in management ... named to the Athletic Director's Honor Roll (term gpa 3.5+) for Fall 2007, Winter 2008, Fall 2008 and Winter 2009.
| Annie Magin's Career Statistics | |||||||||
| 2007 | 2008 | 2009 | |||||||
| Meet | Time | Place | Time | Place | Time | Place | |||
| Winona Duel | --- | --- | --- | --- | 15:12 | 6th | |||
| UP Collegiate Cross Country Opener | --- | --- | 20:50.9 | 7th | --- | --- | |||
| Flyer 5K Challenge | --- | --- | --- | --- | 19:54 | 50th | |||
| Kansas Invitational | 25:43.92 | 44th | --- | --- | --- | --- | |||
| Detroit Titan Invitational | 20:22 | 15th | 19:52 | 47th | 19:49 | 17th | |||
| Wisconsin-Parkside Invitational | 19:59 | 81st | --- | --- | --- | --- | |||
| Mel Brodt/BGSU | --- | --- | 19:52.96 | 12th | --- | --- | |||
| Iona | --- | --- | 24:42 | 112tht | --- | --- | |||
| Cardinal Invitational | --- | --- | --- | --- | 23:26.5 | 15th | |||
| Louisville Classic | 19:51.11 | 141st | --- | --- | --- | --- | |||
| Slippery Rock | --- | --- | 24:024 | 49th | --- | --- | |||
| Lehigh Paul Short Run | --- | --- | --- | --- | --- | --- | |||
| Michigan Intercollegiate - 8k | 25:22.1 | 29th | 20:00 | 24th | --- | --- | |||
| Lucian Rosa Invite | --- | --- | --- | --- | --- | --- | |||
| GLIAC Championship - 8k | 25:42.28 | 80th | 23:19.27 | 19th | --- | --- | |||
| NCAA Regional - 10k | 24:10.34 | 91st | 23:40.0 | 30th | --- | --- | |||
| NCAA Championship - 10k | 24:27.8 | 162nd | 23:58 | 114th | --- | --- | |||











