| |||||||||||||||||||||
2009: Finished in the top-5 for the first time in her WSU career with a 2nd place (14:47) performance at the Winona Duel ... finished 20th overall and 3rd in Division II at the Flyer 5k Challenge (19:09) ... recorded her fifth-career top-10 finish with a seventh place showing at the Titan Invitational ... finished sixth at the Cardinal Invitational
2008: Received All-Regional honors by placing 14th at the NCAA Midwest Regional in Big Rapids, Mich. ... named GLIAC All-Academic Team ... competed in eight races recording two top 10 finishes ... received 2008 USTFCCCA Cross Country All-Academic honors.
2007: Competed in the first five races ... top finish was seventh at the Tommy Titan Invitational.
High School: A 2007 graduate of East Jordan High School ... earned two varsity letters in cross country for the Red Devils and coaches Dennis Snavey and Matt Peterson ... was a two-time all-state Division 3 cross country honoree placing second in 2005 (18:27) and 10th in 2006 (19:10) ... named to the Record Eagle Dream Team in 2005 and 2006 ... also earned four letters in track and three in basketball ... was a member of the all-state 3200m relay team ... earned academic all-state accolades ... named to the Lake Michigan Conference All-Academic team ... helped EJHS to the 2005 track regional championship ... served as a team captain in both cross country and track ... selected as a Detroit Free Press Scholar Athlete.
Personal: Full name--Kristi L. Werner ... born March 13, 1989, in Evanston, Wyoming ... daughter of William and Ann Werner ... has two younger brothers, Matthew and Wyatt ... is majoring in clinical psychology ... named to the Athletic Director's Honor Roll (term gpa 3.5+) for Fall 2008 ... named to the Coach's Honor Roll (term gpa 3.0-3.49) for Fall 2007, Winter 2008 and Winter 2009 ... serves on the Student-Athlete Advisory Committee (SAAC).
| Kristi Werner's Career Statistics | |||||||||
| 2007 | 2008 | 2009 | |||||||
| Meet | Time | Place | Time | Place | Time | Place | |||
| Winona Duel | --- | --- | --- | --- | 14:47 | 2nd | |||
| UP Collegiate Cross Country Opener | --- | --- | 20:53.3 | 9th | --- | --- | |||
| Flyer 5K Challenge | --- | --- | --- | --- | 19:09 | 20th | |||
| Kansas Invitational | 25:26.05 | 41st | --- | --- | --- | --- | |||
| Detroit Titan Invitational | 19:42 | 7th | 19:09 | 25th | 18:59 | 7th | |||
| Wisconsin-Parkside Invitational | 19:47 | 66th | --- | --- | --- | --- | |||
| Mel Brodt/BGSU | --- | --- | 19:29.03 | 7th | --- | --- | |||
| Iona | --- | --- | 24:21 | 94th | --- | --- | |||
| Cardinal Invitational | --- | --- | --- | --- | 22:34.2 | 6th | |||
| Louisville Classic | 19:39.71 | 124th | --- | --- | --- | --- | |||
| Slippery Rock | --- | --- | 22:56 | 12th | --- | --- | |||
| Lehigh Paul Short Run | --- | --- | --- | --- | --- | --- | |||
| Michigan Intercollegiate - 8k | 25:17.0 | 27th | 19:45 | 18th | --- | --- | |||
| Lucian Rosa Invite | --- | --- | --- | --- | --- | --- | |||
| GLIAC Championship - 8k | --- | --- | 22:47 | 12th | --- | --- | |||
| NCAA Regional - 10k | --- | --- | 22:46.2 | 14th | --- | --- | |||
| NCAA Championship - 10k | --- | --- | 23:07 | 55th | --- | --- | |||











